Return to class index.
Goto previous class W40L, next class W45L, classes on course 6: M70L, M55S, W55L, W60L, W35S, JM5S, JW5S
Splits for course 4: Day 1 and Day 2

Results for Class W40S
Day 1: Length 3.2km, 70m climb, 10 controls (course 6)
Day 2: Length 3.3km, 115m climb, 14 controls

                                                 Day 1        Day 2
  1  Gillian Hale             CLOK    95:35     45:40(1)     49:55(2)
  2  Sal Chaffey              DVO    101:18     56:36(2)     44:42(1)
  3  Debby Warren             NN     124:28     70:23(6)     54:05(3)
  4  Roseanne Field           EBOR   125:05     63:22(3)     61:43(5)
  5  Jenny Gostick            HH     130:26     70:05(5)     60:21(4)
  6  Amanda Cooper            EBOR   140:57     78:23(12)    62:34(6)
  7  Isla Mathieson           CLOK   142:46     65:48(4)     76:58(13)
  8  Vivianne Lawson          DVO    144:11     77:37(11)    66:34(8)
  9  Elaine Sutton            DEE    150:00     75:27(10)    74:33(11)
 10  Penny Marsh              SO     150:42     75:13(9)     75:29(12)
 11  Clare Lines              SO     152:17     71:58(7)     80:19(14)
 12  Daniela Northcott        DVO    172:30    100:01(16)    72:29(9)
 13  Amanda Ward              HALO   179:27     94:51(13)    84:36(15)
 14  Helen Parkinson          NOC    181:27    118:16(17)    63:11(7)
 15  Caroline Barcham         SELOC  184:56     95:29(14)    89:27(16)
 16  Maria Roberts            NOC    194:35     95:29(14)    99:06(17)
     Karen Goldsworthy        NOR               73:36(8)          
     Alexandra Watkins        AIRE                dsq             
     Jackie Butcher           SYO                 rtd        73:52(10)
     Jane Quinton             HH                  rtd             

Return to Top, class index.
Goto previous class W40L, next class W45L, classes on course 6: M70L, M55S, W55L, W60L, W35S, JM5S, JW5S
Splits for course 4: Day 1 and Day 2

Results service provided by MERCS.