Results for Class JM5M
Length 4.6km, 180m climb, 15 controls (course 4)
1 Jonathan Malley (M16) NATO 53:19 11.6 m/km
2 Josh Beech (M18) EBOR 57:31 12.5
3 Duncan Birtwistle (M16) CLARO 59:16 12.9
4 Robert Kelly (M16) AIRE 62:27 13.6
5 Liam Carswell (M16) BARRO 63:31 13.8
6 Andrew Llewellyn (M20) NOC 63:34 13.8
7 Sam Brown (M16) AIRE 70:17 15.3
--- Gold time --- 70:52
8 Alex Roberts (M16) HOC 72:27 15.8
9 Graham Hemingway (M14) WCOC 74:40 16.2
10 Thomas Julian (M16) CLOK 75:38 16.4
11 David Smyth (M16) NATO 79:16 17.2
12 Tom MacKenzie (M16) HOC 82:06 17.8
13 Alex Willis (M16) PFO 83:15 18.1
--- Silver time --- 85:03
14 Callum Crocker (M16) DEE 87:03 18.9
15 Matthew Nash (M14) SROC 90:06 19.6
16 Yasha Chechik (M16) EBOR 97:06 21.1
17 Simon Percy (M16) EBOR 99:40 21.7
18 Adam Bradbury (M16) SYO 110:58 24.1
--- Bronze time --- 113:24
19 Douglas Tickner (M16) WCOC 118:32 25.8
20 Craig Woods (M16) NOC 129:14 28.1
dsq Lewis Taylor (M16) WCOC 84:35
Jonathan Cronk (M16) WAOC rtd
Return to Top, class index.
Goto previous class JM5L, next class JM5S, classes on course 4: M55L, M60L, M35S, M40S, W35L, W40L, JW5L
Splits for course 4
Results service provided by MERCS.