YDSAA Score League 2003

Final Scores (after 6 events)

School Team Results: KS4+ Girls Summary Boys Summary Overall Detail
  KS3 Girls Summary Boys Summary Overall Detail
  KS2 Girls Summary Boys Summary Overall Detail
Individual: By Year Group Girls Boys  

TEAM RESULTS

Best 6 scorers to count at each event

Team Results - Boys

Pos. School York Bishop
Wood
Escrick Whel
drake
Brayton York Total
 

Boys KS2

             
1 Tregelles 56 70 106 121 46 114 513
2 Thornton Dale 117 0 103 140 76 0 436
3 Dunnington 105 96 57 104 71 0 433
4 Sherburn Hungate 0 71 65 47 62 0 245
5 Ralph Butterfield 34 40 39 29 40 36 218
6 Tang Hall 46 25 0 35 0 76 182
7 Riccall 0 27 42 0 92 0 161
8 Brayton Jnr 0 0 0 0 152 0 152
9 Copmanthorpe 36 0 0 79 0 0 115
10 Stamford Bridge 0 32 37 38 0 0 107
11 Woodthorpe 54 0 0 36 0 0 90
12 Castle CE 20 29 0 17 0 0 66
13 Escrick 0 0 16 20 0 0 36
 

Boys KS3

             
1 Brayton College 37 198 157 193 141 114 840
2 Barlby 0 62 31 70 67 36 266
3 Jo Ro 40 40 40 40 40 40 240
4 AHS 38 77 32 39 0 0 186
5 Canon Lee 0 30 34 35 39 35 173
6 Lady Lumley 39 0 39 0 37 0 115
7 All Saints 0 0 38 38 0 0 76
 

Boys KS4+

             
1 Barlby 113 112 74 76 73 39 487
2 AHS 77 109 77 39 40 0 342
3 Canon Lee 0 38 39 40 39 40 196

Team Results - Girls

 

Girls KS2

             
Pos. School York Bishop
wood
Escrick Whel
drake
Brayton York Total
1 Tregelles 76 114 79 136 96 152 653
2 Dunnington 149 59 122 77 95 0 502
3 Castle CE 70 118 0 150 0 0 338
4 Sherburn Hungate 0 72 85 56 118 0 331
5 Brayton Jnr 0 0 0 0 178 0 178
6 Huntington 37 0 0 37 39 38 151
7 Riccall 0 0 87 0 44 0 131
8 Woodthorpe 81 0 0 5 0 0 86
9 Tang hall 17 29 0 0 0 35 81
10 Escrick 0 0 29 0 0 0 29
 

Girls KS3

             
1 The Mount 73 170 168 172 191 177 951
2 Canon Lee 0 29 153 76 163 65 486
3 Barlby 0 128 94 51 105 30 408
4 Archbishop H 66 63 95 32 0 0 256
5 Brayton College 37 34 36 37 40 39 223
6 Huntington 39 38 35 38 36 36 222
7 Selby 40 40 0 40 38 40 198
8 Woldgate 0 37 33 36 0 0 106
 

Girls KS4+

             
1 The Mount 79 40 39 40 40 40 278
2 Jo Ro 0 0 40 39 39 0 118
3 AHS 0 0 0 0 75 0 75

Team Results - Overall

Pos. School York Bishop
wood
Escrick Whel
drake
Brayton York Total
 

Overall KS2

             
1 Tregelles 132 184 185 257 142 266 1166
2 Dunnington 254 155 179 181 168 0 937
3 Sherburn hungate 0 143 150 103 180 0 576
4 Castle CE 90 147 0 167 0 0 404
5 Thornton Dale 153 0 103 140 0 0 396
6 Riccall 0 27 129 41 136 0 333
7 Brayton Jnr 0 0 0 0 330 0 330
8 Tang Hall 63 54 0 35 0 111 263
9 Ralph Butterfield 34 40 39 29 40 36 218
10 Huntington 37 0 0 37 39 38 151
11 Woodthorpe 135 0 0 0 0 0 135
12 Stamford bridge 0 32 37 38 0 0 107
13 Escrick 0 0 45 20 0 0 65
 

Overall KS3

             
1 Brayton College 74 232 194 230 181 153 1064
2 The Mount 73 170 172 172 191 177 955
3 Barlby 0 190 127 121 172 66 676
4 Canon Lee 0 59 192 111 202 100 664
5 AHS 104 140 125 71 0 0 440
6 Jo Ro 40 40 40 40 40 40 240
7 Huntington 39 38 36 38 36 36 223
8 Selby 40 40 0 40 38 40 198
9 Lady Lumley 39 0 38 0 37 0 114
10 Woldgate 0 37 34 36 0 0 107
11 All Saints 0 0 37 38 0 0 75
 

Overall KS4

             
1 Barlby 113 112 74 76 73 39 487
2 AHS 77 109 77 39 115 0 417
3 The Mount 79 40 39 40 40 40 278
4 Canon Lee 0 38 39 40 39 40 196
5 Jo Ro 0 0 40 39 39 0 118

Girls by Year Group

Name Year School York Bishop
wood
Escrick Whel
drake
Brayton York Pts
(3)
KS4+                  
Laura Lancaster G12 The Mount 40 0 0 40 40 40 120
Kathryn Hooton G11 Jo Ro 0 0 40 39 39 0 118
Kedi Li G10 The Mount 39 40 39 0 0 0 118
Lucy Oates G10 AHS 0 0 0 0 38 0 38
Claire Wheeler G10 AHS 0 0 0 0 37 0 37
Laura Gordon G10 AHS 0 0 0 0 37 0 37
KS3                  
Florence Marsden G9 The Mount 0 33 37 39 32 37 113
Emily Andrews G9 The Mount 0 32 38 34 37 35 110
Holly West G9 The Mount 0 35 34 33 35 35 105
Margaret Hingston G9 The Mount 35 31 19 30 19 31 97
Amy Brown G8 Brayton College 37 34 36 37 40 39 116
Victoria Myers G8 Huntington 39 38 35 38 36 36 115
Rachael Umpleby G8 Archbishop Holgate 34 0 32 32 0 0 98
Shuo Yu G8 Archbishop Holgate 34 0 32 32 0 0 98
Louise Cowie G8 Barlby 0 30 30 24 20 0 84
Christina Anderson G8 Archbishop Holgate 32 27 24 0 0 0 83
Danielle Webb G8 Barlby 0 0 23 24 18 30 77
Victoria Graves G8 Archbishop Holgate 0 36 39 0 0 0 75
Amanda Munro G8 Barlby 0 0 20 0 23 0 43
Rebecca Easton G8 Canon Lee 0 0 0 0 34 0 34
Sara Easton G8 Canon Lee 0 0 0 0 33 0 33
Jess Miller G8 The Mount 0 0 0 0 29 0 29
Jennifer Li G8 The Mount 0 0 0 0 29 0 29
Rebecca Neely G8 Barlby 0 0 0 0 26 0 26
Sarah Oliphant G8 Barlby 0 0 23 0 0 0 23
Lianne Sonley G8 Barlby 0 0 21 0 0 0 21
Amy Price G8 Barlby 0 0 0 0 18 0 18
Alice Leake G7 Selby 40 40 0 40 38 40 120
Harriet Andrews G7 The Mount 38 39 40 36 39 39 118
Maxine Smith G7 Woldgate 36 37 33 36 0 0 109
Louise Weston G7 Canon Lee 0 0 29 25 25 33 87
Gemma Bason G7 Canon Lee 0 0 28 27 27 32 87
Megan Bradley G7 Canon Lee 0 29 26 29 23 0 84
Amy Brunskill G7 Canon Lee 0 29 25 29 21 0 83
Loren Grosvenor G7 Canon Lee 0 0 18 0 16 0 34
Emma Weston G7 Canon Lee 0 0 17 0 16 0 33
Rebecca smith G7 Canon Lee 0 0 27 0 0 0 27
KS2                  
Charlotte Myers G6 Huntington 37 0 0 37 39 38 114
Sophie Ives G6 Tregelles 0 35 0 35 0 39 109
Holly Gibson G6 Sherburn Hungate 0 34 37 14 35 0 106
Stef Mustard G6 Sherburn Hungate 0 34 37 14 35 0 106
Kath Harrop G6 Sherburn Hungate 0 34 36 12 24 0 94
Vicki Taylor G6 Dunnington 27 0 31 24 0 0 82
Natasha Lacey G6 Dunnington 27 0 31 24 0 0 82
Charlotte Newson G6 Sherburn Hungate 0 17 12 30 33 0 80
Amy Vance G6 Sherburn Hungate 0 21 12 30 26 0 77
Rebecca Gardner G6 Sherburn Hungate 0 17 0 12 33 0 62
Laura Potter G6 Fishergate 0 0 19 39 0 0 58
Helen Walmsley G6 Dunnington 21 0 22 0 13 0 56
Emma Roberts G6 Tang Hall 17 29 0 0 0 0 46
Clare Potter G6 Fishergate 0 0 0 39 0 0 39
Grace, Lizzie G6 Brayton Jnr 0 0 0 0 37 0 37
Courtney Ibbetson G6 Woodthorpe 32 0 0 0 0 0 32
Leonie Tayle G6 n/k 0 0 32 0 0 0 32
Jenny Parker G6 Woodthorpe 29 0 0 0 0 0 29
Amy Thompson G6 Woodthorpe 29 0 0 0 0 0 29
Racheal, Elisha G6 Brayton Jnr 0 0 0 0 29 0 29
Livi,Clare,Steph G6 Brayton Jnr 0 0 0 0 29 0 29
Sophie Newbon G6 Sherburn Hungate 0 0 0 0 26 0 26
Jade Brud G6 Sherburn Hungate 0 21 0 0 0 0 21
Abi,Helen,Hana G6 Brayton Jnr 0 0 0 0 21 0 21
Caroline Pratt G6 Woodthorpe 20 0 0 0 0 0 20
Gabby,Emma,Amy G6 Brayton Jnr 0 0 0 0 19 0 19
Nicola,Lauren,Rhian G6 Brayton Jnr 0 0 0 0 16 0 16
Laura Higgs G6 Tang Hall 0 0 0 0 0 35 35
Freya Von Bismarck G5 Tregelles 40 40 40 40 38 40 120
Sophie Allen G5 Tregelles 36 39 39 30 22 37 115
Nina Anderson G5 Tregelles 36 39 39 31 36 36 114
Jess Dalby G5 Castle CE 39 31 0 36 0 0 106
Mary Chapman G5 Castle CE 39 31 0 34 0 0 104
Lucy Wall G5 Castle CE 31 37 0 26 0 0 94
Virginia Nesom G5 Dunnington 23 25 21 22 40 0 88
Rhiannon Walker G5 Castle CE 31 27 0 26 0 0 84
Lucy Ainslie G5 Dunnington 23 25 21 22 15 0 70
Anna Ross G5 Dunnington 25 20 18 17 0 0 63
Jenny Chapman G5 Dunnington 25 20 18 17 0 0 63
Tamlyn Robertson G5 Escrick 0 0 29 27 0 0 56
Lucy Wolfe G5 Riccall 0 0 29 0 24 0 53
Kath Morton G5 Riccall 0 0 29 0 24 0 53
Rachel Weldon G5 Dunnington 19 15 16 5 15 0 50
Alice Smith G5 Riccall 0 0 29 0 20 0 49
Sammy Coates G5 Riccall 0 0 29 0 20 0 49
A Bennett G5 Castle CE 0 37 0 10 0 0 47
Rebekah Mudd G5 Castle CE 0 27 0 19 0 0 46
Eleanor Radford G5 Dunnington 34 0 10 1 0 0 45
R Wynn G5 Castle CE 0 23 0 18 0 0 41
Rebecca Watson G5 Dunnington 16 0 14 8 0 0 38
Emma Sutton G5 Dunnington 16 0 14 8 0 0 38
Sophie Tait G5 Castle CE 0 23 0 15 0 0 38
Maria Mazza G5 Dunnington 0 0 16 8 12 0 36
Natalie Blythe G5 Dunnington 34 0 0 1 0 0 35
Laura Favell G5 Riccall 0 0 34 0 0 0 34
Suzie Harker G5 Riccall 0 0 34 0 0 0 34
Rachel Chown G5 Dunnington 19 0 10 5 0 0 34
Jasmine, Sophie G5 Brayton Jnr 0 0 0 0 31 0 31
Bethney,Chloe G5 Brayton Jnr 0 0 0 0 31 0 31
Rachel Oliphant G5 Riccall 0 0 24 0 0 0 24
Kelly Lemonnier G5 Riccall 0 0 24 0 0 0 24
Nicky Carroll G5 Castle CE 0 0 0 20 0 0 20
Charlotte Amy G5 Brayton Jnr 0 0 0 0 18 0 18
S Horwell G5 Dunnington 14 0 0 0 0 0 14
Gene, Heather G5 Brayton Jnr 0 0 0 0 11 0 11
J Lunn G5 Castle CE 0 0 0 10 0 0 10
Kelly Jerrold B6 Tang Hall 0 29 0 0 0 0 29
Ellie n/k Fishergate 0 0 0 33 0 0 33
Morgan n/k Fishergate 0 0 0 33 0 0 33
C Hebblethwaite n/k Woodthorpe 0 0 0 3 0 0 3

Boys by Year Group

Name Year School York Bishop
wood
Escrick Whel
drake
Brayton York Pts
(3)
KS4+                  
Dan Noble B11 Canon Lee 0 38 39 40 39 40 119
Russell Baldwin B11 AHS 38 34 37 39 40 0 117
Matthew Morton B11 AHS 0 40 40 0 0 0 80
Chris Houseman B11 Barlby 40 39 0 0 0 0 79
M Edwards B11 AHS 39 35 0 0 0 0 74
Chris Davison B11 Barlby 0 36 38 0 0 0 74
                   
Liam Mcpartland B10 Barlby 36 0 0 38 36 39 113
Stephen Patrick B10 Barlby 37 37 36 38 37 0 112
Stephen Potter B10 AHS 0 0 0 38 0 0 38
KS3                  
Stuart Hooton B9 Jo Ro 40 40 40 40 40 40 120
James Senior B9 Barlby 0 35 31 37 33 36 108
Will Robinson B9 Barlby 0 35 31 34 34 0 103
Philip Graves B9 AHS 0 0 0 39 0 0 39
                   
Stephen Clark B8 Lady Lumleys 39 0 39 0 37 0 115
Kieran Garnett B8 Brayton College 37 33 28 35 38 38 113
James Schofield B8 Brayton College 0 37 36 30 36 39 112
Richard Glassell B8 Brayton College 0 32 28 32 35 0 99
Josh Beech B8 AHS 38 39 0 0 0 0 77
Chris Hanchett B8 All Saints 0 0 38 38 0 0 76
Luke Willetts B8 Canon Lee 0 30 34 0 0 0 64
Danny Dove B8 AHS 0 38 0 0 0 0 38
D Burke B8 AHS 0 0 32 0 0 0 32
Andrew Wojcik B8 Brayton College 0 28 0 0 0 0 28
Jamie Ajcough B8 Barlby 0 27 0 0 0 0 27
Adam Purnell B7 Brayton College 0 36 37 34 32 37 110
Grant Fitzpatrick B7 Brayton College 0 25 35 31 0 0 91
Chris Rhodes B7 Brayton College 0 31 26 29 0 0 86
Josh Aitken B7 Canon Lee 0 0 0 36 39 35 110
Adam Kenyon B7 Canon Lee 0 30 34 0 0 0 64
Chris Marshall B7 n/k 0 0 29 0 0 0 29
KS2                  
Jonathon Hooton B6 Ralph Butterfield 34 40 39 29 40 36 119
Gareth Hunt B6 Thornton Dale 38 0 36 37 39 0 114
Matthew Clark B6 Thornton Dale 38 0 36 36 39 0 113
Jack Scare B6 Sherburn Hungate 0 34 34 24 33 0 101
Mike Grant B6 Sherburn Hungate 0 34 34 24 33 0 101
Rory Coe B6 Sherburn Hungate 0 37 31 23 29 0 97
Alex Bolton B6 Sherburn Hungate 0 37 31 23 0 0 91
Stefan Thomas B6 Tang Hall 25 25 0 12 0 39 89
Guy Mandziuk B6 Dunnington 31 16 20 26 29 0 86
Elliott Briggs B6 Dunnington 29 23 0 0 29 0 81
Mike Shaw B6 Dunnington 29 19 20 26 0 0 75
Tom Parsons B6 Copmanthorpe 36 0 0 39 0 0 75
Danny Aston B6 Dunnington 31 19 22 19 0 0 72
Mike Smith B6 Dunnington 0 16 22 19 29 0 70
Michael Quinn B6 Tang Hall 21 25 0 23 0 0 69
Steven Christian B6 Dunnington 18 23 0 28 0 0 69
Lee Morrall B6 Sherburn Hungate 0 37 0 0 0 0 37
Liam Thomas B6 Tang Hall 0 0 0 0 0 37 37
MC B6 Sherburn Hungate 0 0 34 0 0 0 34
J Spain B6 Woodthorpe 24 0 0 0 0 0 24
Ben, Louis B6 Brayton Jnr 0 0 0 0 23 0 23
Sam Horwell B6 Dunnington 0 0 0 0 22 0 22
Ryan, Sam B6 Brayton Jnr 0 0 0 0 20 0 20
Adam Sutcliffe B6 Dunnington 18 0 0 0 0 0 18
Tyler Sharp B6 Woodthorpe 16 0 0 0 0 0 16
Doswon Leeke B6 Woodthorpe 16 0 0 0 0 0 16
Mike Bracknell B6 Woodthorpe 14 0 0 0 0 0 14
Matthew Orme B6 Woodthorpe 14 0 0 0 0 0 14
Ashley Odonnell B6 New Earswick 0 0 0 14 0 0 14
                   
Elliott Bussell B5 Tregelles 33 39 38 33 21 40 117
Tim Hunt B5 Thornton Dale 40 0 29 34 37 0 111
Xavier Allen B5 Tregelles 23 39 40 31 0 0 110
Jack Anwyll B5 Tregelles 23 31 28 27 0 38 97
Adam Shewan B5 Castle CE 20 29 0 17 0 0 66
Dominic Adamson B5 Riccall 0 0 27 0 31 0 58
Tom Maher B5 Riccall 0 0 27 0 30 0 57
Liam Ladd B5 Escrick 0 0 17 20 0 0 37
Matt,Jack B5 Brayton Jnr 0 0 0 0 34 0 34
Matt,Zach B5 Brayton Jnr 0 0 0 0 33 0 33
J Lunn B5 Castle CE 0 29 0 0 0 0 29
Ross, Josh B5 Brayton Jnr 0 0 0 0 24 0 24
Gareth Preston B5 Castle CE 20 0 0 0 0 0 20
Tom, Tim, James B5 Brayton Jnr 0 0 0 0 18 0 18
Chris Morris B5 Dunnington 0 17 0 0 0 0 17
                   
Thomas Clark B4 Thornton Dale 39 0 35 33 37 0 111
Oliver Dixon B4 Stamford Bridge 0 32 37 38 0 0 107
Alec Lane B4 Tregelles 33 31 28 30 25 36 100
Chris Parsons B4 Copmanthorpe 36 0 0 40 0 0 76
Ryan Gill B4 Dunnington 27 21 15 16 20 0 68
Nathan Lacey B4 Dunnington 27 21 15 15 0 0 63
Max Seabrooke B4 Riccall 0 0 19 0 31 0 50
Stuart Leake B4 Woodthorpe 0 0 0 36 0 0 36
Josh Barnard B4 Riccall 0 0 25 0 0 0 25
Thomas Eaton B4 Riccall 0 0 25 0 0 0 25
Haydn Carney B4 Riccall 0 0 19 0 0 0 19