| EBOR Schools' Score League 2006 | |||||||||||
| Final League Scores | |||||||||||
Individuals Table |
|||||||||||
| 17/5/06 | 24/5/06 | 6/7/06 | 6/14/06 | 6/21/06 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls | Yr | school | Bishop | Allerthpe | Knav | Whel | Bray | Esc | Pos | ||
| Emily Andrews | 12 | York | 120 | 165 | 270 | 235 | 240 | 280 | 790 | 2nd | |
| Holly West | 12 | Mount | 0 | 0 | 265 | 255 | 195 | 300 | 820 | 1st | |
| Heather Percy | 12 | Lady Lumleys | 185 | 210 | 245 | 270 | 0 | 245 | 760 | 3rd | |
| Florence Marsden | 12 | Mount | 0 | 0 | 0 | 250 | 180 | 200 | 630 | ||
| Vicky Myers | 11 | Huntington | 185 | 240 | 0 | 280 | 0 | 0 | 705 | 1st | |
| Rachael Malley | 10 | Rydale | 0 | 175 | 0 | 300 | 300 | 300 | 900 | 1st | |
| Victoria Brown | 10 | Mount | 160 | 0 | 0 | 290 | 235 | 300 | 825 | 2nd | |
| Sophie Reed | 10 | Mount | 175 | 0 | 180 | 260 | 240 | 255 | 755 | 3rd | |
| Rachael West | 10 | Mount | 0 | 0 | 205 | 0 | 235 | 200 | 640 | ||
| Laura White | 10 | Mount | 0 | 0 | 160 | 0 | 0 | 0 | 160 | ||
| Lizzie Coates | 10 | Mount | 0 | 0 | 145 | 0 | 0 | 0 | 145 | ||
| Phillippa Hardy | 10 | Mount | 0 | 0 | 125 | 0 | 0 | 0 | 125 | ||
| Katrina Ives | 10 | Mount | 0 | 0 | 125 | 0 | 0 | 0 | 125 | ||
| Scarlett Alexander | 10 | Mount | 0 | 0 | 75 | 0 | 0 | 0 | 75 | ||
| Sophie Barker | 9 | Lady Lumleys | 100 | 135 | 215 | 215 | 200 | 240 | 670 | 1st | |
| Charlotte Myers | 9 | Huntington | 245 | 210 | 195 | 0 | 0 | 0 | 650 | 2nd | |
| Rebecca Springett | 9 | Mount | 165 | 215 | 0 | 220 | 0 | 0 | 600 | 3rd | |
| Megan Malley | 8 | Rydale | 0 | 160 | 155 | 270 | 260 | 255 | 785 | 1st | |
| Katy Jackson | 8 | Lady Lumleys | 100 | 140 | 220 | 215 | 260 | 210 | 695 | 2nd | |
| Harriet Stent | 7 | Lady Lumleys | 0 | 70 | 220 | 215 | 250 | 240 | 710 | 1st | |
| Holly Swan P | 7 | Canon Lee | 110 | 85 | 0 | 210 | 180 | 190 | 580 | 2nd | |
| Bethan Davies P | 7 | Canon Lee | 0 | 15 | 0 | 200 | 130 | 140 | 470 | 3rd | |
| Ellys Dobson | 7 | Canon Lee | 0 | 105 | 0 | 185 | 85 | 115 | 405 | ||
| Bronwyn Murray P | 7 | Canon Lee | 105 | 0 | 0 | 135 | 155 | 75 | 395 | ||
| Lauren Young | 7 | Canon Lee | 0 | 0 | 0 | 200 | 45 | 140 | 385 | ||
| Fiona Richardson P | 7 | Canon Lee | 105 | 0 | 0 | 130 | 85 | 120 | 355 | ||
| Dominique Docker P | 7 | Canon Lee | 60 | 35 | 0 | 75 | 75 | 135 | 285 | ||
| Sophie Clothier P | 7 | Canon Lee | 60 | 35 | 0 | 75 | 75 | 115 | 265 | ||
| JG P | 7 | Canon Lee | 110 | 85 | 0 | 0 | 0 | 0 | 195 | ||
| Lizzie Verity | 7 | AHS | 0 | 0 | 0 | 90 | 90 | 0 | 180 | ||
| Katie Meloy | 7 | AHS | 0 | 0 | 0 | 0 | 90 | 0 | 90 | ||
| Jade Neale P | 7 | AHS | 0 | 0 | 0 | 80 | 0 | 0 | 80 | ||
| Paige Tuohey-Brooke P | 7 | AHS | 0 | 0 | 0 | 80 | 0 | 0 | 80 | ||
| Harriet Morley | 7 | Lady Lumleys | 0 | 70 | 0 | 0 | 0 | 0 | 70 | ||
| Amielia Sugden P | 7 | AHS | 0 | 0 | 0 | 65 | 0 | 0 | 65 | ||
| Leah Smith P | 7 | AHS | 0 | 0 | 0 | 65 | 0 | 0 | 65 | ||
| Chessie Smithers | 6 | Tregelles | 140 | 70 | 145 | 175 | 145 | 165 | 485 | 1st | |
| Beth Grindy | 6 | Thornton Dale | 110 | 30 | 140 | 155 | 95 | 185 | 480 | 2nd | |
| Kirsty Bielby | 6 | Thornton Dale | 0 | 30 | 165 | 155 | 90 | 115 | 435 | 3rd | |
| Jennifer Benson | 6 | Thornton Dale | 110 | 0 | 0 | 155 | 85 | 130 | 395 | ||
| Rebecca Syers P | 6 | Copmanthorpe | 85 | 0 | 135 | 90 | 40 | 0 | 310 | ||
| Annabella Spencer P | 6 | Copmanthorpe | 85 | 0 | 135 | 90 | 40 | 0 | 310 | ||
| Rebecca Griffiths P | 6 | Copmanthorpe | 85 | 0 | 135 | 90 | 45 | 0 | 310 | ||
| Holly Clarkson P | 6 | Copmanthorpe | 85 | 0 | 135 | 90 | 0 | 0 | 310 | ||
| Emily Taylor P | 6 | Copmanthorpe | 85 | 0 | 110 | 90 | 45 | 0 | 285 | ||
| Jessica Corner-Walker P | 6 | Copmanthorpe | 85 | 0 | 110 | 0 | 45 | 0 | 240 | ||
| Jemima Hart | 6 | St Mary's | 50 | 0 | 45 | 0 | 80 | 55 | 185 | ||
| Briony Gascoyne P | 6 | St Mary's | 50 | 0 | 0 | 0 | 80 | 55 | 185 | ||
| Francesca Almond P | 6 | St Mary's | 50 | 0 | 30 | 0 | 0 | 0 | 80 | ||
| Charlotte May P | 5 | Tregelles | 95 | 100 | 115 | 15 | 100 | 155 | 370 | 1st | |
| Clare Benson | 5 | Thornton Dale | 100 | 0 | 0 | 125 | 55 | 140 | 365 | 2nd | |
| Courtney Ward P | 5 | Thornton Dale | 120 | 65 | 95 | 100 | 35 | 130 | 350 | 3rd | |
| Abigail Dixon P | 5 | St Mary's | 85 | 0 | 130 | 0 | 25 | 115 | 330 | ||
| Jessica Senior P | 5 | St Mary's | 85 | 0 | 125 | 0 | 30 | 115 | 325 | ||
| Katie Harrison P | 5 | Thornton Dale | 120 | 65 | 95 | 100 | 35 | 0 | 315 | ||
| Phoebe King P | 5 | Tregelles | 95 | 100 | 85 | 50 | 100 | 0 | 295 | ||
| Grace Nelson P | 5 | St Mary's | 85 | 0 | 0 | 0 | 60 | 125 | 270 | ||
| Hannah Ransome P | 5 | St Mary's | 0 | 0 | 125 | 0 | 90 | 0 | 215 | ||
| Katie Rawsby P | 5 | St Lawrence | 0 | 0 | 120 | 75 | 0 | 0 | 195 | ||
| Jasmine Harrop P | 5 | St Lawrence | 0 | 0 | 120 | 75 | 0 | 0 | 195 | ||
| Ashton Scott P | 5 | St Lawrence | 0 | 0 | 120 | 0 | 0 | 0 | 120 | ||
| Holly Scott P | 5 | St Lawrence | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
| Emily Ros?? P | 5 | St Lawrence | 0 | 0 | 100 | 0 | 0 | 0 | 100 | ||
| Nicholas P | 5 | St Mary's | 85 | 0 | 0 | 0 | 0 | 0 | 85 | ||
| Megan/Amy | 5 | Riccall | 0 | 0 | 0 | 0 | 0 | 55 | 55 | ||
| Georgine Connew P | 4 | Tregelles | 80 | 75 | 100 | 0 | 145 | 0 | 325 | ||
| Rosie Howarth P | 4 | Thornton Dale | 40 | 135 | 105 | 0 | 0 | 100 | 340 | 1st | |
| Eloise Lake P | 4 | Tregelles | 60 | 80 | 110 | 0 | 55 | 150 | 340 | 1st | |
| Hannah Houston P | 4 | Tregelles | 60 | 80 | 110 | 0 | 0 | 150 | 340 | 1st | |
| Molly Gascoyne | 4 | St Mary's | 0 | 0 | 0 | 0 | 160 | 155 | 315 | ||
| Helena Anderson P | 4 | Tregelles | 80 | 75 | 100 | 0 | 0 | 130 | 310 | ||
| Megan Scott | 4 | Thornton Dale | 95 | 15 | 110 | 90 | 55 | 95 | 300 | ||
| Sophie Nichol P | 4 | Thornton Dale | 40 | 15 | 100 | 80 | 65 | 95 | 275 | ||
| Ellie Auckland | 4 | Thornton Dale | 95 | 15 | 95 | 80 | 65 | 0 | 270 | ||
| Boys | |||||||||||
| Stephen Clark | 11 | Lady Lumleys | 210 | 265 | 300 | 290 | 300 | 290 | 890 | 1st | |
| Kieran Garnett | 11 | Brayton | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 2nd | |
| Simon Percy | 10 | Lady Lumleys | 210 | 220 | 0 | 0 | 300 | 265 | 785 | 2nd | |
| Joe Forth | 10 | AHS | 0 | 0 | 300 | 0 | 300 | 290 | 890 | 1st | |
| Chris Knowles | 10 | Lady Lumleys | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 3rd | |
| Jon Hooton | 9 | Jo Ro | 160 | 210 | 285 | 290 | 300 | 180 | 875 | 1st | |
| Yasha Chechik | 9 | Fulford | 0 | 220 | 225 | 290 | 285 | 285 | 860 | 3rd | |
| Danny Bennett | 9 | Lady Lumleys | 155 | 205 | 250 | 225 | 300 | 245 | 795 | ||
| Matthew Clark | 9 | Lady Lumleys | 185 | 195 | 0 | 280 | 300 | 285 | 865 | 2nd | |
| Matthew Jackson | 9 | Lady Lumleys | 0 | 170 | 135 | 215 | 185 | 185 | 585 | ||
| Ollie Curran | 9 | Lady Lumleys | 150 | 115 | 135 | 225 | 185 | 185 | 595 | ||
| Jordan Wilkinson | 9 | Barlby | 140 | 160 | 195 | 180 | 0 | 200 | 575 | ||
| David P | 9 | Lowfield | 60 | 170 | 170 | 185 | 0 | 230 | 585 | ||
| Josh P | 9 | Lowfield | 60 | 170 | 170 | 185 | 0 | 230 | 585 | ||
| Mark/Daryl | 9 | Lowfield | 65 | 105 | 0 | 0 | 240 | 125 | 470 | ||
| Richard Flintoft | 9 | AHS | 0 | 0 | 0 | 130 | 240 | 0 | 370 | ||
| Jamie Rutherford | 8 | AHS | 0 | 0 | 300 | 265 | 280 | 300 | 880 | 1st | |
| Danny Griazev | 8 | Fulford | 0 | 135 | 0 | 220 | 250 | 230 | 700 | 2nd | |
| Rhys Chamberlain | 8 | Barlby | 125 | 30 | 180 | 190 | 240 | 0 | 610 | 3rd | |
| Sam Broom | 8 | Barlby | 145 | 35 | 175 | 185 | 235 | 0 | 595 | ||
| Jordan Elliot | 8 | AHS | 0 | 0 | 190 | 145 | 230 | 140 | 565 | ||
| Jake Brassey | 8 | AHS | 0 | 0 | 165 | 135 | 230 | 145 | 540 | ||
| Will Sorby | 8 | Canon Lee | 120 | 110 | 135 | 0 | 0 | 0 | 365 | ||
| Lewis Culpin | 8 | Canon Lee | 120 | 110 | 135 | 0 | 0 | 0 | 365 | ||
| Ben Alexander | 8 | AHS | 0 | 0 | 0 | 260 | 0 | 0 | 260 | ||
| Oliver Dixon | 7 | Woldgate | 225 | 290 | 300 | 300 | 295 | 300 | 900 | 1st | |
| Thomas Clark | 7 | Lady Lumley | 205 | 200 | 290 | 0 | 300 | 300 | 890 | 2nd | |
| David Motley | 7 | Lady Lumley | 170 | 195 | 215 | 215 | 300 | 295 | 810 | 3rd | |
| Luke Gore-Brown P | 7 | Canon Lee | 130 | 45 | 0 | 0 | 0 | 0 | 175 | ||
| Greg Fawcett P | 7 | Canon Lee | 130 | 45 | 0 | 0 | 0 | 0 | 175 | ||
| Luke Clayden | 7 | Canon Lee | 0 | 165 | 0 | 0 | 0 | 0 | 165 | ||
| Andrew Knowles | 7 | Lady Lumley | 150 | 0 | 0 | 0 | 0 | 0 | 150 | ||
| Robert Roger | 6 | Thornton Dale | 130 | 135 | 210 | 260 | 200 | 200 | 670 | 1st | |
| Lova Chechik | 6 | Fulford | 0 | 145 | 265 | 0 | 190 | 200 | 655 | 2nd | |
| Shane Scarth | 6 | Thornton Dale | 125 | 135 | 205 | 200 | 200 | 200 | 605 | 3rd | |
| Stefan Ward | 6 | Thornton Dale | 90 | 105 | 190 | 215 | 0 | 185 | 590 | ||
| Will Hannon P | 6 | Copmanthorpe | 100 | 0 | 195 | 145 | 100 | 200 | 540 | ||
| Martin Robertson | 6 | St Marys | 0 | 0 | 195 | 0 | 80 | 190 | 465 | ||
| Rory Davies | 6 | St Marys | 0 | 0 | 180 | 0 | 90 | 190 | 460 | ||
| Oliver Hogarth P | 6 | Copmanthorpe | 100 | 0 | 145 | 110 | 85 | 130 | 385 | ||
| Joe Wood P | 6 | Copmanthorpe | 100 | 0 | 145 | 110 | 85 | 130 | 385 | ||
| Joe Barritt P | 6 | Copmanthorpe | 95 | 0 | 125 | 110 | 100 | 125 | 360 | ||
| James Wilkinson P | 6 | Copmanthorpe | 100 | 0 | 135 | 80 | 100 | 115 | 350 | ||
| Joe Thorn P | 6 | Copmanthorpe | 95 | 0 | 125 | 110 | 0 | 0 | 330 | ||
| Matthew Canham | 6 | Appleton Roebuck | 100 | 0 | 130 | 85 | 0 | 0 | 315 | ||
| Harry Baley/Josh | 6 | Naburn | 130 | 90 | 0 | 0 | 80 | 0 | 300 | ||
| James Quinn | 6 | St Marys | 0 | 0 | 195 | 0 | 85 | 0 | 280 | ||
| Arthur Newell | 6 | Appleton Roebuck | 0 | 0 | 135 | 20 | 0 | 110 | 265 | ||
| Phil Blades | 6 | Appleton Roebuck | 0 | 0 | 135 | 0 | 0 | 105 | 240 | ||
| Jack Anderson P | 6 | Woodthorpe | 0 | 0 | 200 | 0 | 0 | 0 | 200 | ||
| Charlie Abbey | 6 | Woodthorpe | 0 | 0 | 200 | 0 | 0 | 0 | 200 | ||
| Alex P | 6 | Woodthorpe | 0 | 0 | 195 | 0 | 0 | 0 | 195 | ||
| Tom P | 6 | Woodthorpe | 0 | 0 | 195 | 0 | 0 | 0 | 195 | ||
| Daniel P | 6 | Woodthorpe | 0 | 0 | 190 | 0 | 0 | 0 | 190 | ||
| Robert P | 6 | Woodthorpe | 0 | 0 | 190 | 0 | 0 | 0 | 190 | ||
| Callum Jones | 6 | Appleton Roebuck | 25 | 0 | 145 | 15 | 0 | 0 | 185 | ||
| Arthur Penty | 6 | Appleton Roebuck | 60 | 0 | 0 | 0 | 0 | 115 | 175 | ||
| Alex Finch P | 6 | Copmanthorpe | 0 | 0 | 135 | 0 | 0 | 0 | 135 | ||
| Jack Middlemiss P | 6 | Copmanthorpe | 30 | 0 | 0 | 80 | 0 | 0 | 110 | ||
| Jamie Webb | 6 | Appleton Roebuck | 0 | 0 | 85 | 0 | 0 | 0 | 85 | ||
| Arthur Philip | 6 | Appleton Roebuck | 35 | 0 | 0 | 0 | 0 | 0 | 35 | ||
| Butis Roberts P | 6 | Copmanthorpe | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| Josh Hale P | 6 | Copmanthorpe | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||
| Rory Stead | 5 | Thornton Dale | 125 | 75 | 215 | 140 | 135 | 230 | 585 | 1st | |
| Joseph Walton | 5 | Thornton Dale | 120 | 70 | 215 | 120 | 135 | 215 | 565 | 2nd | |
| Matthew Springett P | 5 | Tregelles | 150 | 55 | 100 | 170 | 180 | 155 | 505 | 3rd | |
| Julien Fieux P | 5 | Tregelles | 150 | 55 | 195 | 110 | 0 | 135 | 480 | ||
| Harry Gadd | 5 | Tregelles | 125 | 80 | 0 | 185 | 155 | 0 | 465 | ||
| Robert Neeson | 5 | Tregelles | 90 | 95 | 145 | 170 | 85 | 150 | 465 | ||
| William Dawson Pell P | 5 | Tregelles | 110 | 65 | 100 | 110 | 180 | 155 | 445 | ||
| Peter Silk P | 5 | Tregelles | 100 | 65 | 150 | 150 | 125 | 135 | 435 | ||
| Fred Batchelor Collins P | 5 | Tregelles | 90 | 110 | 195 | 0 | 0 | 115 | 420 | ||
| John Knowles | 5 | Tregelles | 85 | 55 | 150 | 90 | 120 | 140 | 410 | ||
| Nicholas Russell | 5 | St Marys | 0 | 0 | 110 | 0 | 115 | 175 | 400 | ||
| Frazer McCallum | 5 | Appleton Roebuck | 0 | 0 | 195 | 40 | 0 | 130 | 365 | ||
| Ellis Blades P | 5 | Appleton Roebuck | 60 | 0 | 135 | 0 | 0 | 100 | 295 | ||
| Keiran Jones | 5 | Appleton Roebuck | 0 | 0 | 195 | 95 | 0 | 0 | 290 | ||
| Johnny Azypardi P | 5 | St Lawrence | 0 | 0 | 145 | 0 | 0 | 0 | 145 | ||
| James Chipett P | 5 | St Lawrence | 0 | 0 | 145 | 0 | 0 | 0 | 145 | ||
| John/Jack | 5 | Riccall | 0 | 0 | 0 | 0 | 0 | 140 | 140 | ||
| Jonathon Shaw P | 5 | St Lawrence | 0 | 0 | 85 | 0 | 0 | 0 | 85 | ||
| Ben Leonard P | 5 | St Lawrence | 0 | 0 | 85 | 0 | 0 | 0 | 85 | ||
| Timothy Vionnet P | 4 | Tregelles | 90 | 110 | 150 | 0 | 145 | 115 | 410 | 1st | |
| Edward Dixon | 4 | Stamfordbridge | 0 | 0 | 185 | 205 | 0 | 180 | 570 | ||
| Alistair Stent | 3 | Thornton Dale | 0 | 0 | 165 | 100 | 65 | 0 | 330 | 2nd | |
| Toby Webb | 4 | Appleton Roebuck | 0 | 0 | 170 | 90 | 0 | 0 | 260 | ||
| Hamish Evans | 3 | Thornton Dale | 0 | 0 | 0 | 100 | 115 | 100 | 315 | 3rd | |
| Daniel Clough | 4 | Appleton Roebuck | 0 | 0 | 60 | 90 | 0 | 135 | 285 | ||
| Matthew Ethorwston | 4 | Appleton Roebuck | 0 | 0 | 0 | 95 | 0 | 115 | 210 | ||
| Dan Chapman | 3 | Thornton Dale | 0 | 0 | 0 | 0 | 0 | 130 | 130 | ||
Congratulations to all participants in this year's EBOR school score league -
especially Rachael Malley (yr 10) and Oliver Dixon (yr 7), who both scored maximum points.
Schools Table |
||||||||||
| Pos | Whole School positions | best 6 after 6 | ||||||||
| girls yr 7 - 11 | ||||||||||
| 1 | Mount | 589 | ||||||||
| 2 | Canon Lee | 579 | ||||||||
| 3 | AHS | 525 | ||||||||
| 4 | Lady Lumley | 483 | ||||||||
| yr 4 - 7 | ||||||||||
| 1 | Tregelles | 592 | ||||||||
| 2 | Thorntondale | 591 | ||||||||
| 3 | Copmanthorpe | 567 | ||||||||
| 4 | St Marys | 564 | ||||||||
| boys yr 7 - 11 | ||||||||||
| 1 | Lady Lumley | 593 | ||||||||
| 2 | AHS | 573 | ||||||||
| 3 | Canon Lee | 568 | ||||||||
| yr 4 - 7 | ||||||||||
| 1 | Thorntondale | 594 | ||||||||
| 2 | Tregelles | 581 | ||||||||
| 3 | Appleton Roebuck | 553 | ||||||||
| 4 | Copmanthorpe | 531 | ||||||||