YHOA Night League 2000/2001

(after 5 out of 6 events)
Men: Junior | Senior | Veteran
Women: Junior | Senior | Veteran
  Champions | Comments

Overall Positions

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Steve Whitehead M45 Ebor 100 95 96 99 100   395
2 Tim Bean M18 Ebor 0 98 95 98 94   385
3 Dennis Hooton M40 Ebor 99 91 90 95 97   382
4 Martyn Andrews M45 Ebor 97 0 89 91 95   372
5 Ian Marshall M35 Aire 0 88 91 89 98   366
6 Chris Burden M40 Aire 0 90 84 92 93   359
7 C Roberts W50 Ebor 89 80 87 88 86   350
8 Peter Bean M45 Ebor 85 89 79 85 88   347
9 Steve Willis M45 Ebor 0 86 83 93 83   345
10 M Watson W35 Aire 90 84 81 89 0   344
11 David Sowden M40 Ebor 87 87 80 81 87   342
12 John Butler M55 Halo 79 79 89 90 82   340
13 Dave Binks M45 Ebor 86 0 85 84 85   340
14 Jenny Fiander W45 Syo 80 82 82 78 0   322
15 Zoe Fiander W16 Syo 80 78 80 80 0   318
16 Steve Corrigan M40 Ebor 98 92 0 0 99   289
17 Sue Adams W40 Ebor 70 0 69 70 70   279
18 David Day M50 Claro 0 89 94 87 0   270
19 M Thorsson W20 Ebor 0 90 90 0 90   270
20 C Andrews W40 Ebor 96 0 81 88 0   265
21 P Moore M21 Aire 0 86 88 83 0   257
22 Guy Patterson M45 Aire 83 87 0 0 84   254
23 Phil Scarf M35 Epoc 0 99 0 100 0   199
24 Claire Williams W21 Aire 0 96 99 0 0   195
25 Tim Goffe M35 Epoc 0 0 0 97 96   193
26 G Todd M50 Ebor 0 0 92 96 0   188
27 Kevin Holland M40 Ebor 0 0 86 94 0   180
28 Ray Ward M21 Aire 0 94 0 86 0   180
29 Keith MacDermott M50 Ebor 95 0 82 0 0   177
30 Tom Crowther M60 Aire 88 88 0 0 0   176
31 Steve Martin M35 Ebor 0 0 84 90 0   174
32 Jeff Mason M60 Aire 81 85 0 0 0   166
33 M Guscott M20 Huoc 82 0 79 0 0   161
34 Stuart Hooton M12 Ebor 0 0 79 79 0   158
35 Laura Lancaster W14 Ebor 0 0 0 77 80   157
36 C Haines W10 Aire 0 0 78 0 77   155
37 H Haines M12 Aire 0 0 78 0 77   155
38 K Hearfield M18 Ebor 0 0 0 75 79   154
39 Mary Carrick W50 Halo 78 74 0 0 0   152
40 A Lee M18 Ebor 0 0 0 72 79   151
41 F Haines W10 Aire 0 0 76 0 73   149
42 D Medd W18 Ebor 0 0 0 76 68   144
43 Judith Faulkner W16 Ebor 0 0 0 69 74   143
44 Rachel Haggie W14 Ebor 0 0 0 70 72   142
45 Gari Williams M40 Epoc 0 100 0 0 0   100
46 Ollie Johnson M20 Shuoc 0 0 100 0 0   100
47 Rob Baker M20 Shuoc 0 0 98 0 0   98
48 Jon Kendall M18 Ebor 0 97 0 0 0   97
49 Mattie Speake M18 Ebor 0 0 97 0 0   97
50 Nev Myers M40 Ebor 0 0 93 0 0   93
51 Rob Last M35 Syo 0 93 0 0 0   93
52 R King M40 Aire 0 0 0 0 92   92
53 J Elliot M40 Epoc 0 0 0 0 91   91
54 T Oades M35 Ebor 0 0 0 0 89   89
55 R Billeter M50 Aire 0 0 88 0 0   88
56 S Watkins M21 Aire 0 0 86 0 0   86
57 Dave Wakeford M45 Epoc 0 85 0 0 0   85
58 Liz Wright W21   0 0 85 0 0   85
59 M Humphrey M50 Halo 84 0 0 0 0   84
60 G Hull M35   0 0 83 0 0   83
61 Kevin Walters M21 Syo 0 83 0 0 0   83
62 A Barraclough M45 Ebor 0 0 0 82 0   82
63 Colin Burley M60 Epoc 0 81 0 0 0   81
64 I Bardon M35 Claro 0 0 0 0 81   81
65 D Horton M50 Aire 0 0 80 0 0   80
66 Sue Abbott W16 Ebor 0 0 0 80 0   80
67 R Bardon W35 Claro 0 0 0 0 80   80
68 John Illingworth M55 Ebor 0 0 0 79 0   79
69 M Benson M45 Claro 0 0 0 0 79   79
70 G Cook M40 Claro 0 0 0 0 78   78
71 J Horton M18 Aire 0 0 78 0 0   78
72 M Glaves M18 Ebor 0 0 0 78 0   78
73 J Davies M18 Ebor 0 0 0 78 0   78
74 C Vernon M40 Aire 0 0 77 0 0   77
75 H Walter W18 Ebor 0 0 0 77 0   77
76 R Hardy W18 Ebor 0 0 0 77 0   77
77 L Reed W18 Ebor 0 0 0 77 0   77
78 L Allen W16 Ebor 0 0 0 77 0   77
79 Jo Hardwick W21 Epoc 0 77 0 0 0   77
80 A Crawshaw W21 Epoc 0 77 0 0 0   77
81 G Ramsdon M35 Claro 0 0 0 0 77   77
82 S Lawle W18 Ebor 0 0 0 76 0   76
83 J Barnard M16 Ebor 0 0 0 0 76   76
84 R South M16 Ebor 0 0 0 0 76   76
85 Liz Robertson W21 Epoc 0 76 0 0 0   76
86 J Martin M12 Ebor 0 0 75 0 0   75
87 G Hennigan M18 Ebor 0 0 0 75 0   75
88 Adam Stirk M18 Ebor 0 0 0 0 75   75
89 K Elliott W14 Epoc 0 0 0 74 0   74
90 K Elvy W16 Ebor 0 0 0 0 74   74
91 N Keel W18 Ebor 0 0 0 73 0   73
92 J Tomlinson M18 Ebor 0 0 0 73 0   73
93 Emily Andrews W14 Ebor 0 0 0 0 72   72
94 U Oddy W18 Ebor 0 0 0 71 0   71
95 L Holden W18 Ebor 0 0 0 71 0   71
96 H Bryons W16 Ebor 0 0 0 0 71   71
  N Skinner W16 Ebor 0 0 0 0 71   71
  R Bellamy W18 Ebor 0 0 0 70 0   70
  A Jinnah W16 Ebor 0 0 0 0 70   70
  K Lamb W16 Ebor 0 0 0 0 70   70
  J Jackson M14 Ebor 0 0 0 70 0   70
  D Noble M14 Ebor 0 0 0 70 0   70
  A Watkins W35 Aire 0 0 70 0 0   70
  D Chivers M40 Ebor 0 0 0 69 0   69
  L Hansford W14 Ebor 0 0 0 69 0   69
  E Titterington W14 Ebor 0 0 0 69 0   69
  Abi Hope Irwin W16 Ebor 0 0 0 69 0   69
  C Stepnenson M16 Ebor 0 0 0 0 69   69
  K Ward M16 Ebor 0 0 0 0 69   69
  D Murray M35 Aire 0 0 0 0 69   69
  Jackie Barne W55 Claro 0 0 0 0 68   68
  S Brook W14 Ebor 0 0 0 68 0   68
  E Delaney W14 Ebor 0 0 0 68 0   68
  E Chalmers W14 Ebor 0 0 0 68 0   68
  M Glover M20 Huoc 0 0 68 0 0   68
  R Swaby W16 Ebor 0 0 0 0 67   67
  F Madely W16 Ebor 0 0 0 0 67   67
  K Cook W35 Claro 0 0 0 0 67   67
  D Barron M20 Huoc 0 0 67 0 0   67
  Alan Parker M50 Aire 0 0 66 0 0   66
  R Shepard W16 Ebor 0 0 0 0 66   66
  O Paskitt M16 Ebor 0 0 0 0 66   66
  J Sinclair W16 Ebor 0 0 0 0 65   65

SENIOR MEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Ian Marshall M35 Aire 0 88 91 89 98   366
2 P Moore M21 Aire 0 86 88 83 0   257
3 Phil Scarf M35 Epoc 0 99 0 100 0   199
4 Ray Ward M21 Aire 0 94 0 86 0   180
5 Steve Martin M35 Ebor 0 0 84 90 0   174
6 M Guscott M20 Huoc 82 0 79 0 0   161
7 Ollie Johnson M20 Shuoc 0 0 100 0 0   100
8 Rob Baker M20 Shuoc 0 0 98 0 0   98
9 Rob Last M35 Syo 0 93 0 0 0   93
10 T Oades M35 Ebor 0 0 0 0 89   89
11 S Watkins M21 Aire 0 0 86 0 0   86
12 G Hull M35   0 0 83 0 0   83
13 Kevin Walters M21 Syo 0 83 0 0 0   83
14 I Bardon M35 Claro 0 0 0 0 81   81
15 G Ramsdon M35 Claro 0 0 0 0 77   77
16 D Murray M35 Aire 0 0 0 0 69   69
17 M Glover M20 Huoc 0 0 68 0 0   68
18 D Barron M20 Huoc 0 0 67 0 0   67

SENIOR WOMEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOTAL
1 M Watson W35 Aire 90 84 81 89 0   344
2 M Thorsson W20 Ebor 0 90 90 0 90   270
3 Claire Williams W21 Aire 0 96 99 0 0   195
4 Liz Wright W21   0 0 85 0 0   85
5 R Bardon W35 Claro 0 0 0 0 80   80
6 Jo Hardwick W21 Epoc 0 77 0 0 0   77
7 A Crawshaw W21 Epoc 0 77 0 0 0   77
8 Liz Robertson W21 Epoc 0 76 0 0 0   76
9 A Watkins W35 Aire 0 0 70 0 0   70
10 K Cook W35 Claro 0 0 0 0 67   67

JUNIOR MEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Tim Bean M18 Ebor 0 98 95 98 94   385
2 Stuart Hooton M12 Ebor 0 0 79 79 0   158
3 H Haines M12 Aire 0 0 78 0 77   155
4 K Hearfield M18 Ebor 0 0 0 75 79   154
5 A Lee M18 Ebor 0 0 0 72 79   151
6 Jon Kendall M18 Ebor 0 97 0 0 0   97
7 Mattie Speake M18 Ebor 0 0 97 0 0   97
8 J Horton M18 Aire 0 0 78 0 0   78
9 M Glaves M18 Ebor 0 0 0 78 0   78
10 J Davies M18 Ebor 0 0 0 78 0   78
11 J Barnard M16 Ebor 0 0 0 0 76   76
12 R South M16 Ebor 0 0 0 0 76   76
13 J Martin M12 Ebor 0 0 75 0 0   75
14 G Hennigan M18 Ebor 0 0 0 75 0   75
15 Adam Stirk M18 Ebor 0 0 0 0 75   75
16 J Tomlinson M18 Ebor 0 0 0 73 0   73
17 J Jackson M14 Ebor 0 0 0 70 0   70
18 D Noble M14 Ebor 0 0 0 70 0   70
19 C Stepnenson M16 Ebor 0 0 0 0 69   69
20 K Ward M16 Ebor 0 0 0 0 69   69
21 O Paskitt M16 Ebor 0 0 0 0 66   66

JUNIOR WOMEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Zoe Fiander W16 Syo 80 78 80 80 0   318
2 Laura Lancaster W14 Ebor 0 0 0 77 80   157
3 C Haines W10 Aire 0 0 78 0 77   155
4 F Haines W10 Aire 0 0 76 0 73   149
5 D Medd W18 Ebor 0 0 0 76 68   144
6 Judith Faulkner W16 Ebor 0 0 0 69 74   143
7 Rachel Haggie W14 Ebor 0 0 0 70 72   142
8 Suzanne Abbott W16 Ebor 0 0 0 80 0   80
9 H Walter W18 Ebor 0 0 0 77 0   77
10 R Hardy W18 Ebor 0 0 0 77 0   77
11 L Reed W18 Ebor 0 0 0 77 0   77
12 L Allen W16 Ebor 0 0 0 77 0   77
13 S Lawle W18 Ebor 0 0 0 76 0   76
14 K Elliott W14 Epoc 0 0 0 74 0   74
15 K Elvy W16 Ebor 0 0 0 0 74   74
16 N Keel W18 Ebor 0 0 0 73 0   73
17 Emily Andrews W14 Ebor 0 0 0 0 72   72
18 U Oddy W18 Ebor 0 0 0 71 0   71
19 L Holden W18 Ebor 0 0 0 71 0   71
20 H Bryons W16 Ebor 0 0 0 0 71   71
21 N Skinner W16 Ebor 0 0 0 0 71   71
22 R Bellamy W18 Ebor 0 0 0 70 0   70
23 A Jinnah W16 Ebor 0 0 0 0 70   70
24 K Lamb W16 Ebor 0 0 0 0 70   70
25 L Hansford W14 Ebor 0 0 0 69 0   69
26 E Titterington W14 Ebor 0 0 0 69 0   69
27 Abi Hope Irwin W16 Ebor 0 0 0 69 0   69
28 S Brook W14 Ebor 0 0 0 68 0   68
29 E Delaney W14 Ebor 0 0 0 68 0   68
30 E Chalmers W14 Ebor 0 0 0 68 0   68
31 R Swaby W16 Ebor 0 0 0 0 67   67
32 F Madely W16 Ebor 0 0 0 0 67   67
33 R Shepard W16 Ebor 0 0 0 0 66   66
34 J Sinclair W16 Ebor 0 0 0 0 65   65

VETERAN MEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Steve Whitehead M45 Ebor 100 95 96 99 100   395
2 Dennis Hooton M40 Ebor 99 91 90 95 97   382
3 Martyn Andrews M45 Ebor 97 0 89 91 95   372
4 Chris Burden M40 Aire 0 90 84 92 93   359
5 Peter Bean M45 Ebor 85 89 79 85 88   347
6 Steve Willis M45 Ebor 0 86 83 93 83   345
7 David Sowden M40 Ebor 87 87 80 81 87   342
8 John Butler M55 Halo 79 79 89 90 82   340
9 Dave Binks M45 Ebor 86 0 85 84 85   340
10 Steve Corrigan M40 Ebor 98 92 0 0 99   289
11 David Day M50 Claro 0 89 94 87 0   270
12 Guy Patterson M45 Aire 83 87 0 0 84   254
13 Tim Goffe M35 Epoc 0 0 0 97 96   193
14 Graham Todd M50 Ebor 0 0 92 96 0   188
15 Kevin Holland M40 Ebor 0 0 86 94 0   180
16 Keith MacDermott M50 Ebor 95 0 82 0 0   177
17 Tom Crowther M60 Aire 88 88 0 0 0   176
18 Jeff Mason M60 Aire 81 85 0 0 0   166
19 Gari Williams M40 Epoc 0 100 0 0 0   100
20 Nev Myers M40 Ebor 0 0 93 0 0   93
21 R King M40 Aire 0 0 0 0 92   92
22 J Elliot M40 Epoc 0 0 0 0 91   91
23 R Billeter M50 Aire 0 0 88 0 0   88
24 Dave Wakeford M45 Epoc 0 85 0 0 0   85
25 M Humphrey M50 Halo 84 0 0 0 0   84
26 Andrew Barraclough M45 Ebor 0 0 0 82 0   82
27 Colin Burley M60 Epoc 0 81 0 0 0   81
28 D Horton M50 Aire 0 0 80 0 0   80
29 John Illingworth M55 Ebor 0 0 0 79 0   79
30 M Benson M45 Claro 0 0 0 0 79   79
31 G Cook M40 Claro 0 0 0 0 78   78
32 C Vernon M40 Aire 0 0 77 0 0   77
33 D Chivers M40 Ebor 0 0 0 69 0   69
34 Alan Parker M50 Aire 0 0 66 0 0   66

VETERAN WOMEN

          Nrmnby Oakwll Mddltn Strnsll Brmhm Nrmnby  
          09-Dec 16-Dec 06-Jan 13-Jan 03-Feb 08-Dec TOT
1 Chris Roberts W50 Ebor 89 80 87 88 86   350
2 Jenny Fiander W45 Syo 80 82 82 78 0   322
3 Sue Adams W40 Ebor 70 0 69 70 70   279
4 Chris Andrews W40 Ebor 96 0 81 88 0   265
5 Mary Carrick W50 Halo 78 74 0 0 0   152
6 Jackie Barne W55 Claro 0 0 0 0 68   68

Comments

Steve Corrigan