YHOA Night League 2001/2002

(final positions)
Men: Junior | Senior | Veteran
Women: Junior | Senior | Veteran
  Champions | Comments

Champions - 2001/2002

Senior Men Neil Conway Aire
Senior Women Susanna Lyne Huoc
Junior Men Adam Stark Ebor
Junior Women Flo Haines Aire
Veteran Men Steve Whitehead Ebor
Veteran Women Christine Andrews Ebor

SENIOR MEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Neil Conway M21 Aire 0 99 100 99 100 0 398
2 Tony Udris M21 Ebor 99 96 96 0 98 96 389
3 Max Guscott M20 Huoc 0 86 89 90 96 91 366
4 Richard Wren M21 Epoc 0 0 99 98 0 100 297
5 Paul Moore M21 Aire 0 90 85 88 0 0 263
6 Kevin Walters M21 Syo 89 86 83 0 0 0 258
7 Stephen Reid M21 Uyoc 70 0 0 70 70 0 210
8 Simon Foster M21 Uyoc 74 0 0 66 67 0 207
9 Sam Waddington M21 Uyoc 73 0 0 67 66 0 206
10 Justin Howell M21 Epoc 0 100 0 0 0 99 199
11 Oli Johnson M21 Shuoc 0 0 0 100 0 97 197
12 Matthew Burden M20 Aire 0 0 81 0 0 88 169
13 James Speed M21 Uyoc 69 0 0 0 69 0 138
14 Ian Showell M21 Uyoc 0 0 0 68 68 0 136
15 Siggy Gould M21 Epoc 0 0 0 0 0 98 98
16 Matthew Crane M21 Shuoc 0 0 0 97 0 0 97
17 Phil Scarf M35 Epoc 0 0 97 0 0 0 97
18 Nick Cooper M21 Aire 0 94 0 0 0 0 94
19 Lloyd Biddel M21 Huoc 0 0 0 94 0 0 94
20 R Lewis M21 Shuoc 0 0 94 0 0 0 94
21 Tim Boden M35 Aire 0 88 0 0 0 0 88
22 Rupert Kempley M21 Aire 0 87 0 0 0 0 87
23 Chris Pearson   Syo 0 0 82 0 0 0 82
24 Tim Williamson M21 Aire 0 78 0 0 0 0 78
25 John Buttell   Syo 0 0 70 0 0 0 70

SENIOR WOMEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Susanna Lyne W21 Huoc 82 0 88 89 90 88 355
2 Madalene Watson W35 Aire 83 88 79 85 0 0 335
3 Helen Hargreaves W21 Syo 0 0 98 0 0 0 98
4 Jenny Whitehead W21 Ebor 0 0 0 96 0 0 96
5 Fiona Forrest W21 Halo 0 0 0 0 87 0 87
6 Jackie Scarf W35 Epoc 0 0 82 0 0 0 82
7 S Painter W21 Huoc 0 0 77 0 0 0 77
8 Bryony Mathie W21 Aire 0 70 0 0 0 0 70
9 L M-Wynne W35 Aire 0 0 0 0 0 69 69
10 Sophie Brown W21 Aire 0 68 0 0 0 0 68

JUNIOR MEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Adam Stirk M18 Ebor 79 80 0 80 86 86 332
2 Mattie Speake M18 Ebor 100 97 0 0 0 0 197
3 Matthew Keeble M16 Ebor 80 79 0 0 0 0 159
4 Luke Pentith M14 Ebor 78 0 0 0 79 0 157
5 Tom Van Rossum M18 Aire 0 98 0 0 0 0 98
6 Tim Bean M18 Ebor 0 95 0 0 0 0 95
7 Hector Haines M14 Aire 0 0 0 79 0 0 79
8 Stuart Hooton M12 Ebor 77 0 0 0 0 0 77
9 Adrian Everett M12 Aire 0 77 0 0 0 0 77
10 William Mawson M12 Ebor 76 0 0 0 0 0 76

JUNIOR WOMEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Flo Haines W10 Aire 0 0 0 78 0 80 158
2 Chloe Haines W10 Aire 0 78 0 77 0 0 155
3 Suzanne Abbott W18 Ebor 0 0 0 0 85 0 85
4 Laura Lancaster W16 Ebor 0 0 0 0 80 0 80
5 Ann Norton W18 Ebor 0 0 0 0 78 0 78
6 Ruth Hogg W18 Ebor 0 0 0 0 78 0 78
7 Charlotte Smith W18 Ebor 0 0 0 0 78 0 78
8 Lyndsay Coo W18 Ebor 0 0 0 0 78 0 78
9 Ali Jinnah W16 Ebor 0 0 0 0 77 0 77
10 Pang   W16 Ebor 0 0 0 0 77 0 77
11 Andrea   W16 Ebor 0 0 0 0 76 0 76
12 Ann Sophie W16 Ebor 0 0 0 0 76 0 76
13 Emily Mawson W18 Ebor 75 0 0 0 0 0 75
14 Sandy Emmerson W16 Ebor 0 0 0 0 75 0 75
15 Claire Philips W16 Ebor 0 0 0 0 75 0 75
16 Emily Andrews W14 Ebor 0 0 0 0 74 0 74
17 Ellen Arnold W16 Ebor 0 0 0 0 74 0 74
18 Isabel Smales W18 Ebor 0 0 0 0 73 0 73
19 Sarah Partridge W18 Ebor 0 0 0 0 73 0 73
20 Beth Carroll W18 Ebor 0 0 0 0 72 0 72
21 Helen Battersby W18 Ebor 0 0 0 0 72 0 72
22 Lola Agdaje W18 Ebor 0 0 0 0 71 0 71
23 Danielle Sylvester W18 Ebor 0 0 0 0 71 0 71

VETERAN MEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Steve Whitehead M50 Ebor 97 91 93 95 99 95 386
2 Nev Myers M40 Ebor 96 89 95 0 93 0 373
3 Ian Marshall M40 Aire 0 82 92 93 97 90 372
4 David Day M50 Claro 93 84 87 0 95 90 365
5 Chris Burden M50 Aire 94 85 88 0 93 87 362
6 Graham Todd M50 Ebor 88 90 91 0 0 93 362
7 Martyn Andrews M45 Ebor 95 83 90 0 89 0 357
8 Peter Bean M45 Ebor 80 87 83 89 84 90 350
9 Steve Willis M45 Ebor 0 79 90 86 94 0 349
10 Guy Patterson M45 Aire 0 86 0 87 89 83 345
11 John Elliott M40 Epoc 0 74 81 83 91 87 342
12 Rob Last M40 Syo 85 81 87 0 0 85 338
13 David Sowden M40 Ebor 84 80 76 0 0 70 310
14 Steve Corrigan M40 Ebor 98 93 0 0 96 0 287
15 Rob King M40 Aire 0 92 0 92 0 94 278
16 Tim Goffe M35 Epoc 0 0 86 91 0 92 269
17 Neil Harvatt M45 Halo 87 0 84 0 90 0 261
18 Keith MacDermott M50 Ebor 0 80 85 87 0 0 252
19 Alan Parsons M40 Ebor 0 0 78 0 88 82 248
20 Dave Binks M50 Ebor 78 82 0 0 80 0 240
21 Peter O'Connell M45 Ebor 0 75 0 86 79 0 240
22 Tom Crowther M60 Aire 0 89 86 0 0 0 175
23 Dave Shelley M45 Aire 0 85 0 90 0 0 175
24 Jeff Mason M60 Aire 0 80 80 0 0 0 160
25 Kevin Holland M40 Ebor 0 75 0 82 0 0 157
26 Dennis Hooton M40 Ebor 92 0 0 0 0 0 92
27 Alan Banister M45 Claro 0 0 0 0 90 0 90
28 M Humphrey M50 Halo 90 0 0 0 0 0 90
29 Harry Dowdell M40 Claro 0 0 0 0 0 89 89
30 Dave Walton   Aire 0 0 0 88 0 0 88
31 John Smales M45 Ebor 0 0 0 0 83 0 83
32 John Butler M55 Halo 81 0 0 0 0 0 81
33 Graham Moyes M40 Aire 0 81 0 0 0 0 81
34 Frank Appleton M55 Claro 0 0 0 0 81 0 81
35 Henk Van Rossum M50 Aire 0 77 0 0 0 0 77
36 Rob Everett M50 Aire 0 76 0 0 0 0 76
37 David Murray M40 Aire 0 73 0 0 0 0 73
38 Bill Mathie M50 Aire 0 69 0 0 0 0 69
39 P Pozman M50 Claro 0 0 0 0 0 68 68
40 Steve Mawson M40 Ebor 67 0 0 0 0 0 67
41 Alan Parker M50 Aire 0 67 0 0 0 0 67
  Mark Markham M65 Aire 0 66 0 0 0 0 66

VETERAN WOMEN

          NRMNBY DNFLD WMBWLL OGDEN BRYTN BARFF LINDLEY WOODS  
          Dec Dec Jan Jan Feb Feb TOT
1 Christine Andrews W40 Ebor 91 76 89 0 0 89 345
2 Jenni Fiander W45 Syo 86 79 84 84 88 81 342
3 Christine Roberts W50 Ebor 87 78 0 81 92 0 338
4 Helen Gardner W50 Ebor 79 84 75 0 82 84 329
5 Suzanne Adams W40 Ebor 0 83 0 0 0 0 83
6 Jill Myers W40 Aire 0 77 0 0 0 0 77
7 Cathey Mawson W40 Ebor 66 0 0 0 0 0 66

Comments

Steve Corrigan