| Men: | Junior | Senior | Veteran |
| Women: | Junior | Senior | Veteran |
| Champions | Comments |
| Senior Men | Max Guscott | Halo | 395 pts | |
|---|---|---|---|---|
| Senior Women | Jenny Whitehead | Ebor | 195 pts | |
| Veteran Men | Steve Whitehead | Ebor | 398 pts | |
| Veteran Women | Christine Andrews | Ebor | 365 pts | |
| Junior Men | Luke Pentith | Ebor | 160 pts | |
| Junior Women | Emily Andrews | Ebor | 314 pts |
| Pos | Name | Class | Club | ECCLE SHALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max | Guscott | M21 | Halo | 95 | 98 | 99 | 99 | 99 | 96 | 395 |
| 2 | Paul | Moore | M35 | Aire | 88 | 89 | 0 | 91 | 0 | 87 | 355 |
| 3 | Tony | Udris | M21 | Ebor | 0 | 0 | 98 | 0 | 98 | 95 | 291 |
| 4 | Mark | White | M35 | Ebor | 0 | 70 | 0 | 80 | 0 | 81 | 231 |
| 5 | Simon | Martyn | M35 | Epoc | 0 | 0 | 0 | 94 | 0 | 90 | 184 |
| 6 | Phil | Winterbourne | M35 | Epoc | 0 | 0 | 0 | 82 | 85 | 0 | 167 |
| 7 | Neil | Northorp | M20 | Shuoc | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 8 | Oli | Johnson | M21 | Syo | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 9 | Mike | Sprot | M21 | Syo | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
| 10 | Richard | Wren | M21 | Epoc | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
| 11 | R | Baxter | M21 | Syo | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
| 12 | Andrew | Holden | M21 | Halo | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
| 13 | Bruce | Woodley | M35 | Aire | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
| 14 | Matthew | Burden | M20 | Aire | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
| 15 | Rupert | Kempley | M35 | Aire | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
| 16 | Christian | Jorgenson | M21 | Uyoc | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
| 17 | Nick | Lewes | Claro | 0 | 86 | 0 | 0 | 0 | 0 | 86 | |
| 18 | Peter | Turner | M21 | Claro | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
| 19 | Christian | Elliott | M21 | Syo | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
| Pos | Name | Class | Club | ECCLE SHALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny | Whitehead | W21 | Ebor | 98 | 0 | 0 | 0 | 0 | 97 | 195 |
| 2 | Madaline | Watson | W35 | Aire | 0 | 0 | 0 | 0 | 89 | 85 | 174 |
| 3 | Helen | Winskill | W21 | Syo | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
| 4 | Helen | Smith | W21 | Halo | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| 5 | Rebecca | Lloyd | W21 | Epoc | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
| 6 | Jenny | Anderson | W35 | Ebor | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| Pos | Name | Class | Club | ECCLES HALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Pentith | M14 | Ebor | 0 | 0 | 0 | 80 | 0 | 80 | 160 |
| 2 | Jack | Fletcher | M10 | Syo | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
| 3 | Andrew | Sutherland | M10 | Syo | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| 4 | Russell | Baldwin | M16 | Ebor | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
| 5 | Matthew | Edwards | M16 | Ebor | 0 | 0 | 0 | 77 | 0 | 0 | 77 |
| 6 | Ben | Stirk | M12 | Ebor | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| Pos | Name | Class | Club | ECCLE SHALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily | Andrews | W14 | Ebor | 0 | 80 | 80 | 76 | 0 | 78 | 314 |
| 2 | Katie | Elliott | W16 | Epoc | 0 | 0 | 0 | 78 | 79 | 79 | 236 |
| 3 | Jessica | Butters | W14 | Ebor | 0 | 79 | 0 | 70 | 0 | 0 | 149 |
| 4 | Ann | Longaloux | W14 | Ebor | 0 | 79 | 0 | 69 | 0 | 0 | 148 |
| 5 | Laura | Anwyll | W14 | Ebor | 0 | 79 | 0 | 67 | 0 | 0 | 146 |
| 6 | Emily | Graham | W14 | Ebor | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| 7 | Jessica | Appleton | W10 | Claro | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| 8 | Fiona | Sutherland | W10 | Syo | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| 9 | Eleanor | Humphrey | W14 | Halo | 0 | 0 | 79 | 0 | 0 | 0 | 79 |
| 10 | Siarlot | Lloyd | W10 | Epoc | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| 11 | Florence | Marsden | W16 | Ebor | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
| 12 | Holly | West | W16 | Ebor | 0 | 0 | 0 | 74 | 0 | 0 | 74 |
| 13 | Laura | White | W12 | Ebor | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| Pos | Name | Class | Club | ECCLE SHALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve | Whitehead | M50 | Ebor | 96 | 100 | 100 | 100 | 0 | 98 | 398 |
| 2 | Steve | Corrigan | M45 | Ebor | 0 | 97 | 0 | 98 | 100 | 92 | 387 |
| 3 | Steve W | Willis | M50 | Ebor | 94 | 96 | 97 | 97 | 0 | 93 | 384 |
| 4 | Ian | Marshall | M40 | Aire | 90 | 99 | 0 | 93 | 97 | 91 | 380 |
| 5 | Martyn | Andrews | M45 | Ebor | 89 | 93 | 92 | 96 | 0 | 94 | 375 |
| 6 | Chris | Burden | M50 | Aire | 91 | 95 | 0 | 0 | 96 | 89 | 371 |
| 7 | John | Elliott | M45 | Epoc | 0 | 87 | 0 | 85 | 90 | 87 | 349 |
| 8 | Guy | Patterson | M45 | Aire | 0 | 85 | 89 | 86 | 0 | 86 | 346 |
| 9 | Peter | Bean | M45 | Ebor | 0 | 88 | 90 | 88 | 0 | 0 | 266 |
| 10 | Henry | Marston | M55 | Syo | 92 | 0 | 94 | 0 | 0 | 0 | 186 |
| 11 | David | Day | M55 | Claro | 0 | 0 | 0 | 0 | 88 | 88 | 176 |
| 12 | Allen | Banister | M45 | Claro | 0 | 0 | 0 | 0 | 84 | 84 | 168 |
| 13 | Dave | Harbour | M65 | Claro | 0 | 0 | 0 | 81 | 81 | 0 | 162 |
| 14 | Neil | Harvatt | M45 | Halo | 0 | 0 | 95 | 0 | 0 | 0 | 95 |
| 15 | John | Butler | M55 | Ebor | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
| 16 | Brain | Shaw | M60 | Syo | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
| 17 | Tom | Crowther | M65 | Aire | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
| 18 | Peter | O'Connell | M45 | Ebor | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
| 19 | Graham | Todd | M50 | Ebor | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
| 20 | Jim | Sutherland | M45 | Syo | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
| 21 | Andy | Parsons | M40 | Ebor | 0 | 0 | 0 | 89 | 0 | 0 | 89 |
| 22 | John | Butler | M55 | Halo | 0 | 0 | 88 | 0 | 0 | 0 | 88 |
| 23 | Mike | Ridealgh | M50 | Ebor | 0 | 0 | 0 | 87 | 0 | 0 | 87 |
| 24 | David | Murray | M40 | Syo | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
| 25 | Brian | Odell | M60 | Ebor | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
| 26 | Dave | Walton | M50 | Aire | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
| 27 | Rod | Shaw | M65 | Epoc | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
| 28 | Alan | Parker | M55 | Aire | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
| 29 | Chris | Gill | M45 | Aire | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| 30 | A | Apps | Aire | 0 | 79 | 0 | 0 | 0 | 0 | 79 | |
| 31 | Dave | Sowden | M40 | Ebor | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| Pos | Name | Class | Club | ECCLE SHALL WOODS |
ROUND HAY PARK |
PRIM ROSE WARREN |
WHEL DRAKE WOODS |
CONYN GHAM HALL |
NEW MILLER DAM |
Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine | Andrews | W45 | Ebor | 87 | 92 | 93 | 92 | 0 | 88 | 365 |
| 2 | Helen | Gardner | W50 | Ebor | 0 | 84 | 87 | 86 | 87 | 0 | 344 |
| 3 | Jenni | Fiander | W45 | Syo | 87 | 82 | 0 | 83 | 0 | 83 | 335 |
| 4 | Mary | Carrick | W50 | Halo | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
| 5 | Becky | Ward | W40 | Claro | 0 | 0 | 0 | 0 | 86 | 0 | 86 |
| 6 | Christine | Roberts | W50 | Ebor | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| 7 | Jackie | Barnes | W55 | Claro | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
| 8 | Sue | Firth | W55 | Ebor | 0 | 0 | 0 | 69 | 0 | 0 | 69 |
| 9 | Di | Wetherall | W55 | Claro | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
Congratulations to the winners and to everyone who took part.
Thank you from all the competitors to the club members who put on the series of events.
Many thanks to Yorkshire & Humberside OA for providing the trophies.
Hope to see you next year. Can anyone mount a challenge to Steve Whitehead?
Steve Corrigan