| Temple | Blacka | Beverley | Swinsty | Gilling | Ogden | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newsam | Moor | Westwood | Woods | Water | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
| SENIOR MEN (M20/M21/M35) | ||||||||||
| 1 | John Houlihan | M35 | EBOR | 100 | 95 | 0 | 85 | 100 | 0 | 380 |
| 2 | Tony Udris | M21 | EBOR | 92 | 0 | 92 | 93 | 93 | 0 | 370 |
| 3 | Chris Toop | M21 | EBOR | 0 | 88 | 86 | 86 | 89 | 0 | 349 |
| 4 | Eddie Winslow | M35 | AIRE | 0 | 96 | 0 | 95 | 99 | 0 | 290 |
| 5 | Paul Beresford | M21 | SYO | 0 | 90 | 98 | 0 | 0 | 0 | 188 |
| 6 | Oli Johnson | M21 | SYO | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 7 | James Furness | M20 | SHUOC | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
| 8 | Michawl Sprot | M21 | SYO | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 9 | Bruce Woodley | M35 | AIRE | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
| 10 | Tim Wiegand | M35 | SYO | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
| 11 | Steve Reid | M21 | UYOC | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 12 | Mark White | M35 | EBOR | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| VETERAN MEN (M40+) | ||||||||||
| 1 | Steve Whitehead | M50 | EBOR | 99 | 94 | 98 | 100 | 98 | 0 | 395 |
| 2 | Ian Marshall | M40 | AIRE | 97 | 89 | 97 | 96 | 95 | 0 | 385 |
| 3 | Steve Corrigan | M45 | EBOR | 88 | 0 | 100 | 99 | 96 | 0 | 383 |
| 4 | Rob King | M40 | AIRE | 95 | 0 | 96 | 91 | 91 | 0 | 373 |
| 5 | Nev Myers | M45 | EBOR | 90 | 0 | 93 | 92 | 94 | 0 | 369 |
| 6 | Martyn Andrews | M45 | EBOR | 0 | 87 | 95 | 98 | 88 | 0 | 368 |
| 7 | Graham Todd | M50 | EBOR | 89 | 88 | 90 | 97 | 90 | 0 | 366 |
| 8 | David Day | M55 | CLARO | 90 | 84 | 0 | 90 | 92 | 0 | 356 |
| 9 | Paul Moore | M40 | AIRE | 94 | 85 | 0 | 94 | 82 | 0 | 355 |
| 10 | Chris Burden | M55 | AIRE | 96 | 83 | 84 | 90 | 0 | 0 | 353 |
| 11 | Steve Willis | M50 | EBOR | 85 | 93 | 88 | 83 | 86 | 0 | 352 |
| 12 | Guy Patterson | M45 | AIRE | 86 | 80 | 83 | 87 | 84 | 0 | 340 |
| 13 | John Butler | M60 | HALO | 76 | 85 | 88 | 89 | 0 | 0 | 338 |
| 14 | Philip Headford | M40 | CLARO | 0 | 86 | 99 | 0 | 97 | 0 | 282 |
| 15 | John Elliott | M40 | EPOC | 73 | 81 | 0 | 82 | 0 | 0 | 236 |
| 16 | Ian Cooper | M55 | SYO | 93 | 86 | 0 | 0 | 0 | 0 | 179 |
| 17 | Andy Parsons | M40 | EBOR | 89 | 0 | 0 | 0 | 85 | 0 | 174 |
| 18 | Dave Brown | M45 | EBOR | 80 | 0 | 90 | 0 | 0 | 0 | 170 |
| 19 | John Butler | M50 | EBOR | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
| 20 | Peter Gorvett | M55 | SYO | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
| 21 | Steve Marin | M40 | HALO | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
| 22 | Peter Bean | M50 | EBOR | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
| 23 | Nicholas Jones | M45 | AIRE | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
| 24 | Peter Haines | M45 | AIRE | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 25 | David Shelley | M50 | AIRE | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 26 | David Sowden | M40 | EBOR | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 27 | Roger Smith | M55 | EBOR | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
| 28 | David Horn | M55 | EBOR | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| 29 | Malcolm Humphrey | M55 | HALO | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
| 30 | Neil Harvatt | M45 | HALO | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
| 31 | Bruce Woodley | AIRE | 0 | 0 | 0 | 84 | 0 | 0 | 84 | |
| 32 | Chris Hardy | M50 | AIRE | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| 33 | Dave Binks | M50 | EBOR | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| 34 | Henry Marston | M55 | SYO | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| 35 | Jeff Mason | M55 | AIRE | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| 36 | Chris Gill | M50 | AIRE | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
| 37 | Alan Parker | M55 | AIRE | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
| 38 | Mick Hughes | M45 | SYO | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
| 39 | Jean Luc Huot | M40 | AIRE | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
| JUNIOR MEN (M18-) | ||||||||||
| 1 | Stuart Hooton | M14 | EBOR | 80 | 0 | 80 | 80 | 90 | 0 | 330 |
| 2 | Jonathon Hooton | M12 | EBOR | 70 | 0 | 0 | 0 | 76 | 0 | 146 |
| 3 | Ed Huntsman | M18 | UYOC | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
| 4 | Alistair Hutson | M16 | HALO | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
| 5 | Scott Marshall | M10 | AIRE | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
| 6 | Joe Woodley | M10 | AIRE | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| SENIOR WOMEN (W20/W21/W35) | ||||||||||
| 1 | Jenny Whitehead | W21 | EBOR | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| 2 | Neomi Cerny | W21 | AIRE | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| 3 | Sarah Easterby | W21 | UYOC | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| VETERAN WOMEN (W40+) | ||||||||||
| 1 | Christine Andrews | W45 | EBOR | 0 | 89 | 94 | 89 | 83 | 0 | 355 |
| 2 | Madeleine Watson | W40 | AIRE | 85 | 90 | 89 | 0 | 88 | 0 | 352 |
| 3 | Monika Cooper | W55 | SYO | 86 | 87 | 0 | 88 | 0 | 0 | 261 |
| 4 | Mary Carrick | W50 | HALO | 75 | 84 | 82 | 0 | 0 | 0 | 241 |
| 5 | Helen Gardner | W50 | EBOR | 81 | 0 | 0 | 0 | 89 | 0 | 170 |
| 6 | Joyce Marshall | W40 | AIRE | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
| 7 | Christine Roberts | W50 | EBOR | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| 8 | Fran Humphrey | W50 | HALO | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| 9 | Susan Carr | W45 | AIRE | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| JUNIOR WOMEN (W18-) | ||||||||||
| 1 | Victoria Myers | W14 | EBOR | 79 | 0 | 78 | 79 | 79 | 0 | 315 |
| 2 | Emily Andrews | W16 | EBOR | 0 | 80 | 79 | 76 | 0 | 0 | 235 |
| 3 | Chloe Haines | W12 | AIRE | 77 | 0 | 0 | 78 | 80 | 0 | 235 |
| 4 | Helen Elliott | W14 | EPOC | 78 | 79 | 0 | 74 | 0 | 0 | 231 |
| 5 | Katie Elliott | W16 | EPOC | 0 | 83 | 0 | 77 | 0 | 0 | 160 |
| 6 | Abi HopeIrwin | W18 | EBOR | 0 | 0 | 0 | 0 | 78 | 0 | 78 |
| 7 | Florence Marsden | W16 | EBOR | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
| 8 | Kylie Matthews | W18 | EBOR | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
| 9 | Lucy Fining | W16 | EBOR | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
| 10 | Chalotte Rouse | W18 | EBOR | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
| 11 | Susannah Reed | W18 | EBOR | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
| Temple | Blacka | Beverley | Swinsty | Gilling | Ogden | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Newsam | Moor | Westwood | Woods | Water | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
| 1 | Steve Whitehead | M50 | EBOR | 99 | 94 | 98 | 100 | 98 | 0 | 395 |
| 2 | Ian Marshall | M40 | AIRE | 97 | 89 | 97 | 96 | 95 | 0 | 385 |
| 3 | Steve Corrigan | M45 | EBOR | 88 | 0 | 100 | 99 | 96 | 0 | 383 |
| 4 | John Houlihan | M35 | EBOR | 100 | 95 | 0 | 85 | 100 | 0 | 380 |
| 5 | Rob King | M40 | AIRE | 95 | 0 | 96 | 91 | 91 | 0 | 373 |
| 6 | Tony Udris | M21 | EBOR | 92 | 0 | 92 | 93 | 93 | 0 | 370 |
| 7 | Nev Myers | M45 | EBOR | 90 | 0 | 93 | 92 | 94 | 0 | 369 |
| 8 | Martyn Andrews | M45 | EBOR | 0 | 87 | 95 | 98 | 88 | 0 | 368 |
| 9 | Graham Todd | M50 | EBOR | 89 | 88 | 90 | 97 | 90 | 0 | 366 |
| 10 | David Day | M55 | CLARO | 90 | 84 | 0 | 90 | 92 | 0 | 356 |
| 11 | Paul Moore | M40 | AIRE | 94 | 85 | 0 | 94 | 82 | 0 | 355 |
| 12 | Christine Andrews | W45 | EBOR | 0 | 89 | 94 | 89 | 83 | 0 | 355 |
| 13 | Chris Burden | M55 | AIRE | 96 | 83 | 84 | 90 | 0 | 0 | 353 |
| 14 | Steve Willis | M50 | EBOR | 85 | 93 | 88 | 83 | 86 | 0 | 352 |
| 15 | Madeleine Watson | W40 | AIRE | 85 | 90 | 89 | 0 | 88 | 0 | 352 |
| 16 | Chris Toop | M21 | EBOR | 0 | 88 | 86 | 86 | 89 | 0 | 349 |
| 17 | Guy Patterson | M45 | AIRE | 86 | 80 | 83 | 87 | 84 | 0 | 340 |
| 18 | John Butler | M60 | HALO | 76 | 85 | 88 | 89 | 0 | 0 | 338 |
| 19 | Stuart Hooton | M14 | EBOR | 80 | 0 | 80 | 80 | 90 | 0 | 330 |
| 20 | Victoria Myers | W14 | EBOR | 79 | 0 | 78 | 79 | 79 | 0 | 315 |
| 21 | Eddie Winslow | M35 | AIRE | 0 | 96 | 0 | 95 | 99 | 0 | 290 |
| 22 | Philip Headford | M40 | CLARO | 0 | 86 | 99 | 0 | 97 | 0 | 282 |
| 23 | Monika Cooper | W55 | SYO | 86 | 87 | 0 | 88 | 0 | 0 | 261 |
| 24 | Mary Carrick | W50 | HALO | 75 | 84 | 82 | 0 | 0 | 0 | 241 |
| 25 | John Elliott | M40 | EPOC | 73 | 81 | 0 | 82 | 0 | 0 | 236 |
| 26 | Emily Andrews | W16 | EBOR | 0 | 80 | 79 | 76 | 0 | 0 | 235 |
| 27 | Chloe Haines | W12 | AIRE | 77 | 0 | 0 | 78 | 80 | 0 | 235 |
| 28 | Helen Elliott | W14 | EPOC | 78 | 79 | 0 | 74 | 0 | 0 | 231 |
| 29 | Paul Beresford | M21 | SYO | 0 | 90 | 98 | 0 | 0 | 0 | 188 |
| 30 | Ian Cooper | M55 | SYO | 93 | 86 | 0 | 0 | 0 | 0 | 179 |
| 31 | Andy Parsons | M40 | EBOR | 89 | 0 | 0 | 0 | 85 | 0 | 174 |
| 32 | Helen Gardner | W50 | EBOR | 81 | 0 | 0 | 0 | 89 | 0 | 170 |
| 33 | Dave Brown | M45 | EBOR | 80 | 0 | 90 | 0 | 0 | 0 | 170 |
| 34 | Katie Elliott | W16 | EPOC | 0 | 83 | 0 | 77 | 0 | 0 | 160 |
| 35 | Jonathon Hooton | M12 | EBOR | 70 | 0 | 0 | 0 | 76 | 0 | 146 |
| 36 | Oli Johnson | M21 | SYO | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 37 | James Furness | M20 | SHUOC | 0 | 99 | 0 | 0 | 0 | 0 | 99 |
| 38 | Michawl Sprot | M21 | SYO | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 39 | John Butler | M50 | EBOR | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
| 40 | Jenny Whitehead | W21 | EBOR | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| 41 | Neomi Cerny | W21 | AIRE | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| 42 | Steve Marin | M40 | HALO | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
| 43 | Peter Gorvett | M55 | SYO | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
| 44 | Bruce Woodley | M35 | AIRE | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
| 45 | Tim Wiegand | M35 | SYO | 0 | 90 | 0 | 0 | 0 | 0 | 90 |
| 46 | Peter Bean | M50 | EBOR | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
| 47 | Nicholas Jones | M45 | AIRE | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
| 48 | Ed Huntsman | M18 | UYOC | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
| 49 | Steve Reid | M21 | UYOC | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 50 | Roger Smith | M55 | EBOR | 0 | 0 | 0 | 0 | 87 | 0 | 87 |
| 51 | Peter Haines | M45 | AIRE | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 52 | David Sowden | M40 | EBOR | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 53 | David Shelley | M50 | AIRE | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
| 54 | David Horn | M55 | EBOR | 0 | 0 | 86 | 0 | 0 | 0 | 86 |
| 55 | Neil Harvatt | M45 | HALO | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
| 56 | Malcolm Humphrey | M55 | HALO | 0 | 0 | 85 | 0 | 0 | 0 | 85 |
| 57 | Joyce Marshall | W40 | AIRE | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
| 58 | Christine Roberts | W50 | EBOR | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| 59 | Bruce Woodley | AIRE | 0 | 0 | 0 | 84 | 0 | 0 | 84 | |
| 60 | Chris Hardy | M50 | AIRE | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| 61 | Alistair Hutson | M16 | HALO | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
| 62 | Henry Marston | M55 | SYO | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| 63 | Dave Binks | M50 | EBOR | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| 64 | Jeff Mason | M55 | AIRE | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| 65 | Chris Gill | M50 | AIRE | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
| 66 | Abi HopeIrwin | W18 | EBOR | 0 | 0 | 0 | 0 | 78 | 0 | 78 |
| 67 | Mark White | M35 | EBOR | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| 68 | Florence Marsden | W16 | EBOR | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
| 69 | Kylie Matthews | W18 | EBOR | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
| 70 | Alan Parker | M55 | AIRE | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
| 71 | Lucy Fining | W16 | EBOR | 0 | 0 | 0 | 0 | 73 | 0 | 73 |
| 72 | Chalotte Rouse | W18 | EBOR | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
| 73 | Susannah Reed | W18 | EBOR | 0 | 0 | 0 | 0 | 71 | 0 | 71 |
| 74 | Sarah Easterby | W21 | UYOC | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| 75 | Mick Hughes | M45 | SYO | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
| 76 | Fran Humphrey | W50 | HALO | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
| 77 | Scott Marshall | M10 | AIRE | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
| 78 | Jean Luc Huot | M40 | AIRE | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
| 79 | Susan Carr | W45 | AIRE | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| 80 | Joe Woodley | M10 | AIRE | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
Steve Corrigan