| DATE | CLUB | VENUE | GRID REF | CONTACT |
|---|---|---|---|---|
| 13-Nov-04 | SYO | TREETON | ||
| 20-Nov-04 | AIRE | DANEFIELD, Otley | SE 216443 | Jo Thornley, 01943 609565 |
| 04-Dec-04 | HALO | NORMANBY PARK, Scunthorpe | SE 887168 | Andrew Houlden, 01427 754162 |
| 11-Dec-04 | CLARO | Killinghall Moor | SE 283561 | David Day, 01756 600941 |
| 15-Jan-05 | EBOR | ALLERTHORPE | SE 753473 | Steve Corrigan 01904 652546 |
| 12-Feb-05 | EPOC | STORTHES HALL, Huddersfield | SE 182189 | John Elliott, 01132 529209 |
| DATE | CLUB | VENUE | GRID REF | CONTACT |
|---|---|---|---|---|
| 12-Feb-05 | NORTHERN NIGHT CHAMPS (LOC) | Claife Heights | GR 373999 | subject to confirmation |
| 19-Feb-05 | BRITISH NIGHT CHAMPS (MDOC) | Watergrove, Rochdale | SD 910180 | Sue Birkinshaw, 0161 9805068 |
12/02/2005 LOC Claife Heights (Incorporating Northern Night Champs) - near Hawkshead in the lakes. Starts between 6pm-7:30pm - there will be normal age classes plus a one hour score event for novices
| Course | Guideline Length | Colour |
|---|---|---|
| Long | 4km | Green |
| Medium | 3km | Light Green |
| Short | 2km | Orange |
| Introductory | 1 - 2km | Yellow |
| Scoring (by position) | Best four results to count |
|---|---|
| Long | max 100 points |
| Medium | max 90 points |
| Short | max 80 points for
juniors & 70 pts for seniors |
| Category | Ages |
|---|---|
| Junior Men/Junior Women | M/W18- |
| Senior Men/Women | M/W20 - 35 |
| Veteran Men/Women | M/W40+ |
Steve Corrigan, 8 Brewery
Cottages, New Lane, Huntington, York YO23 9NQ,
Tel: 01904 652546