YHOA NIGHT LEAGUE 2004/05
Treeton Danefield Normanby Killinghall Allerthorpe Storthes
Hall Moor Common Hall
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 Paul Moore M35 AIRE 0 93 90 88 86 85 357
2 Eddie Winslow M35 AIRE 0 0 0 100 99 99 298
3 Alistair Tinto M35 EPOC 0 0 95 0 91 90 276
4 David Alcock M21 AIRE 0 0 0 0 88 86 174
5 Bernie Fowler M21 EBOR 0 86 0 0 81 0 167
6 Andrew Etherden M21 EPOC 0 0 0 0 0 100 100
7 Ian Nixon M21 AIRE 0 0 0 0 0 98 98
8 Martyn Broadest M21 AIRE 0 90 0 0 0 0 90
9 Laurance Doddy M35 AIRE 0 0 0 0 0 90 90
10 Andrew Holden M21 HALO 0 0 88 0 0 0 88
11 Chris Toop M21 EBOR 0 0 0 0 88 0 88
12 Rupert Otter M21 AIRE 0 87 0 0 0 0 87
13 Tim Wiegand M35 SYO 0 0 0 0 0 87 87
VETERAN MEN (M40+)
1 Steve Whitehead M50 EBOR 100 100 98 98 97 95 396
2 Steve Corrigan M45 EBOR 97 99 94 97 100 94 393
3 Ian Marshall M40 AIRE 0 98 100 99 87 91 388
4 Barrie Speake M60 EBOR 0 0 96 94 98 89 377
5 Graham Todd M50 EBOR 95 91 92 93 89 92 372
6 Steve W Willis M50 EBOR 96 89 87 92 93 83 370
7 Martyn Andrews M45 EBOR 0 95 89 96 90 88 370
8 Rob King M45 AIRE 0 94 91 90 92 93 370
9 John Butler M60 HALO 89 87 88 86 87 89 353
10 Peter Bean M50 EBOR 0 82 90 0 85 87 344
11 Gordon Fiander M50 SYO 90 76 0 84 0 88 338
12 John Elliott M40 EPOC 0 79 0 90 82 84 335
13 Guy Patterson M50 AIRE 0 83 84 0 83 82 332
14 Nev Myers M45 EBOR 0 0 99 89 94 0 282
15 David Day M55 CLARO 0 88 0 89 95 0 272
16 Chris Burden M55 AIRE 0 92 85 0 80 0 257
17 David Sowden M45 EBOR 0 0 70 0 70 70 210
18 Jim Sutherland M45 SYO 99 0 0 0 0 0 99
19 Phil Headford M45 CLARO 98 0 0 0 0 0 98
20 Bruce Woodley M40 AIRE 0 97 0 0 0 0 97
21 Phil Scarf M40 EPOC 0 0 0 0 0 96 96
22 Henry Marston M55 SYO 94 0 0 0 0 0 94
23 John Butler M50 EBOR 0 0 93 0 0 0 93
24 Geoff Hensman M55 CLARO 0 0 0 91 0 0 91
25 Chris Penny M40 AIRE 0 90 0 0 0 0 90
26 Nadar Anabtawi M55 CLARO 0 0 0 90 0 0 90
27 Howard Sawyer M50 AIRE 0 88 0 0 0 0 88
28 Ian Hill M55 AIRE 0 85 0 0 0 0 85
29 Ian Cooper M55 SYO 0 0 0 0 85 0 85
30 Andy Parsons M40 EBOR 0 84 0 0 0 0 84
31 Malcolm Humphrey M55 HALO 0 0 84 0 0 0 84
32 Mike Ridealgh M50 EBOR 0 0 0 0 84 0 84
33 David Shelley M50 AIRE 0 0 0 0 0 84 84
34 Jerry Watson M45 AIRE 0 0 0 0 0 83 83
35 Allen Banister M45 CLARO 0 78 0 0 0 0 78
36 Dave Horton M55 AIRE 0 77 0 0 0 0 77
37 Dave Walton M50 AIRE 0 75 0 0 0 0 75
38 Dave Harbour M65 CLARO 0 74 0 0 0 0 74
39 Alan Parker M55 AIRE 0 72 0 0 0 0 72
JUNIOR MEN (M18-)
1 Oystein Langberg M18 EBOR 0 0 0 0 96 97 193
2 Robert Kelly M12 AIRE 0 80 0 80 0 0 160
3 Rowan Ramsden M12 AIRE 0 74 0 78 0 0 152
4 Jack Wood M16 AIRE 0 96 0 0 0 0 96
5 David Murgatroyd M16 AIRE 0 89 0 0 0 0 89
6 Matthew Edwards M18 EBOR 0 0 0 0 89 0 89
7 Russell Baldwin M18 EBOR 0 0 0 0 83 0 83
8 Joshua Cooper M12 EBOR 0 0 0 0 0 81 81
9 Adam Hegarty M16 EBOR 0 0 0 0 80 0 80
10 Andy Bannister M12 CLARO 0 0 0 79 0 0 79
11 Edward Dixon M12 EBOR 0 0 0 0 79 0 79
12 Oliver Dixon M10 EBOR 0 0 0 0 79 0 79
13 Robert Elliott M14 EPOC 0 77 0 0 0 0 77
14 Joe Woodley M10 AIRE 0 76 0 0 0 0 76
15 Jonathon Hooton M14 EBOR 0 0 0 0 70 0 70
16 Stuart Fraser M14 EBOR 0 0 0 0 68 0 68
17 Daniel Fletcher M12 EBOR 0 0 0 0 67 0 67
18 Michael Jones M12 EBOR 0 0 0 0 66 0 66
SENIOR WOMEN (W20/W21/W35)
1 Amanda Cooper W35 EBOR 0 0 0 0 0 82 82
VETERAN WOMEN (W40+)
1 Christine Andrews W45 EBOR 0 86 97 95 83 86 364
2 Madelaine Watson W40 AIRE 0 80 86 0 90 85 341
3 Jenni Fiander W50 SYO 0 73 89 88 0 84 334
4 Jackie Barns W55 CLARO 0 70 69 70 69 69 278
5 Mary Carrick W55 HALO 0 0 86 87 0 0 173
6 Fran Humphrey W55 HALO 0 0 83 0 0 0 83
7 Christine Roberts W55 EBOR 0 0 0 0 82 0 82
8 Monika Cooper W60 SYO 0 0 0 0 80 0 80
JUNIOR WOMEN (W18-)
1 Emily Andrews W16 EBOR 0 78 87 85 81 80 333
2 Victoria Myers W14 EBOR 0 0 80 87 86 0 253
3 Helen Elliott W14 EPOC 0 77 0 0 74 0 151
4 Eleanor Humphrey W18 HALO 0 0 85 0 0 0 85
5 Victoria Stevens W16 AIRE 0 81 0 0 0 0 81
6 Katie Elliott W16 EPOC 0 79 0 0 0 0 79
7 Hannah Rastall W18 EBOR 0 0 0 0 78 0 78
8 Laura Macfadden W18 EBOR 0 0 0 0 78 0 78
9 Georgine Ramsden W10 CLARO 0 0 0 77 0 0 77
10 Henri Mort W18 EBOR 0 0 0 0 77 0 77
11 Rebecca Bartrum W18 EBOR 0 0 0 0 76 0 76
12 Elizabeth Wootton W12 AIRE 0 75 0 0 0 0 75
13 Florence Marsden W16 EBOR 0 0 0 0 75 0 75
14 Holly West W16 EBOR 0 0 0 0 75 0 75
15 Penny Cheung W16 EBOR 0 0 0 0 73 0 73
16 Rebecca Biggin W16 EBOR 0 0 0 0 73 0 73
17 Kylie Matthews W18 EBOR 0 0 0 0 72 0 72
18 Edith Lai W18 EBOR 0 0 0 0 72 0 72
19 Laura Anwyll W14 EBOR 0 0 0 0 71 0 71
20 Jessica Butters W14 EBOR 0 0 0 0 71 0 71
21 Joanne Hastings W14 EBOR 0 0 0 0 69 0 69
22 Naomi Goodman W14 EBOR 0 0 0 0 65 0 65
23 Daneille Gordon W14 EBOR 0 0 0 0 64 0 64