YHOA NIGHT LEAGUE 2005/06
Loxley Bishop Wheldrake Hirst Oakwell
Common Burton Woods Wood Hall
1 2 3 4 5 Total
SENIOR MEN (M20/M21/M35)
1 EDDIE WINSLOW M35 AIRE 0 99 95 97 0 291
2 MAX GUSCOTT M21 HALO 96 94 99 94 93 289
3 A HARTLEY M21 SYO 99 95 94 0 0 288
4 DAVID ALCOCK M21 AIRE 0 0 90 96 92 278
5 STEVE WATKINS M35 AIRE 0 96 0 87 94 277
6 PAUL MOORE M35 AIRE 0 88 84 92 85 265
7 PAUL MANN M35 AIRE 0 85 0 88 84 257
8 JAMES WETHERILL M35 EPOC 0 0 77 89 83 249
9 JOHN HOULIHAN M35 EBOR 0 0 0 100 95 195
10 LAURENCE DODDY M35 AIRE 0 0 0 90 97 187
11 BERNIE FOWLER M35 EBOR 91 0 85 0 0 176
12 MARTIN WARD M35 SYO 100 0 0 0 0 100
12 IAN NIXON M21 AIRE 0 0 100 0 0 100
12 NIALL BOURKE M21 EPOC 0 0 0 0 100 100
15 ANDY DALE M35 AIRE 0 0 0 0 99 99
16 STEVE REID M21 YU 0 0 89 0 0 89
VETERAN MEN (M40+)
1 STEVE WHITEHEAD M50 EBOR 97 100 98 99 96 297
2 STEVE CORRIGAN M45 EBOR 0 0 96 95 98 289
3 JOHN BUTLER M50 EBOR 93 98 97 0 89 288
4 IAN MARSHALL M40 AIRE 0 97 91 98 90 286
5 DEAN FIELD M40 EBOR 98 93 93 0 0 284
6 BARRIE SPEAKE M60 EBOR 94 86 89 93 87 276
7 ALISTAIR TINTO M40 EPOC 90 84 92 90 89 272
8 NEIL HARVATT M45 HALO 92 91 87 0 0 270
9 STEVE W WILLLIS M50 EBOR 89 83 85 91 87 267
10 STEVE MARIN M40 HALO 95 90 81 0 0 266
11 GRAHAM TODD M55 EBOR 69 89 87 88 0 264
12 GORDON FIANDER M50 SYO 90 87 83 0 86 263
12 PETER BEAN M50 EBOR 89 85 82 81 89 263
14 NEV MYERS M45 EBOR 0 87 86 89 0 262
15 DAVID SOWDEN M45 EBOR 70 82 88 0 83 253
16 ALAN PARKER M55 AIRE 0 81 0 83 81 245
16 NICK BEECH M45 AIRE 0 79 0 82 84 245
18 CHRIS BURDEN M55 AIRE 0 0 78 81 83 242
19 DENNIS HOOTON M40 EBOR 0 92 0 0 91 183
20 ANDY PARSONS M40 EBOR 0 84 86 0 0 170
20 ROB KING M45 AIRE 0 0 82 0 88 170
22 DOUGIE SCOTT M55 EBOR 0 80 81 0 0 161
23 ALAN BANNISTER M50 CLARO 0 0 80 0 79 159
24 MARTIN REYNOLDS M40 EPOC 0 0 0 0 90 90
25 DAVID DAY M50 CLARO 0 89 0 0 0 89
26 HENRY MARSTON M55 SYO 88 0 0 0 0 88
26 GUY DIXON M40 EBOR 0 88 0 0 0 88
26 DAVE BROWN M45 EBOR 0 0 88 0 0 88
26 SIMON BROOK M50 AIRE 0 0 0 0 88 88
30 NICK PRESTON M40 AIRE 0 0 0 87 0 87
31 BRIAN ODELL M60 EBOR 0 86 0 0 0 86
31 BRUCE WOODLEY M40 AIRE 0 0 0 86 0 86
31 DAVID SHELLEY M50 AIRE 0 0 0 0 86 86
34 NEIL MCINNESS M45 AIRE 0 0 0 85 0 85
35 DAVE BINKS M50 EBOR 0 0 84 0 0 84
36 DAVE HARBOUR CLARO 0 83 0 0 0 83
36 MARTYN ANDREWS M45 EBOR 0 0 83 0 0 83
38 MALCOLM HUMPHREY M55 HALO 0 82 0 0 0 82
39 MIKE RIDEALGH M55 EBOR 0 0 79 0 0 79
40 COLIN DRURY M55 SYO 69 0 0 0 0 69
40 IAN COOPER M55 SYO 0 0 69 0 0 69
JUNIOR MEN (M18-)
1 ZAC FIELD M10 EBOR 80 80 78 0 0 238
2 ROWAN RAMSDEN M14 AIRE 0 0 0 84 82 166
3 JONATHON HOOTON M14 EBOR 0 78 0 0 80 158
4 STUART HOOTON M16 EBOR 0 90 0 0 0 90
4 JOSH BEECH M16 EBOR 0 0 90 0 0 90
6 ANDREW BANNISTER M14 CLARO 0 0 0 0 85 85
7 STUART FRASER M16 EBOR 0 0 80 0 0 80
7 JOE WOODLEY M10 AIRE 0 0 0 80 0 80
7 JACOB REYNOLDS M10 EPOC 0 0 0 0 80 80
7 OLIVER REYNOLDS M12 EPOC 0 0 0 0 80 80
11 JACK FLETCHER M10 79 0 0 0 0 79
11 OLIVER DIXON M12 EBOR 0 79 0 0 0 79
11 EDWARD DIXON M12 EBOR 0 79 0 0 0 79
11 MARTIN LEADLEY M16 EBOR 0 0 79 0 0 79
15 CHRIS PARSONS M12 EBOR 0 78 0 0 0 78
16 BEN FREER M16 EBOR 0 0 77 0 0 77
17 NEVADA HARGREAVES M16 AIRE 0 0 0 70 0 70
18 JOSS ENGLERT M10 69 0 0 0 0 69
18 LOGAN HARGREAVES M10 AIRE 0 0 0 69 0 69
20 ODIN HARGREAVES M10 AIRE 0 0 0 68 0 68
21 JOE BRADBURY M10 AIRE 0 0 0 67 0 67
22 TOM CRAWSHAW M10 AIRE 0 0 0 66 0 66
23 MILES GILLEARD M10 AIRE 0 0 0 65 0 65
SENIOR WOMEN (W20/W21/W35)
1 FIONA FORREST W21 HALO 0 100 98 100 0 298
2 HELEN SMITH W21 SYO 70 70 70 0 0 210
3 MARTHA TAYLOR W21 AIRE 0 0 0 99 100 199
4 JENNY WHITEHEAD W21 SYO 100 0 0 0 0 100
5 LESLEY WARD W35 SYO 90 0 0 0 0 90
6 HEATHER SEARS W35 AIRE 0 0 0 89 0 89
7 FLORENCE MARSDEN W18 EBOR 0 0 87 0 0 87
8 EMILY ANDREWS W18 EBOR 0 0 86 0 0 86
9 HANNAH STEENBERGEN W18 EBOR 0 0 85 0 0 85
10 HOLLY WEST W18 EBOR 0 0 84 0 0 84
11 SOPHIE BROWN W35 AIRE 0 0 0 70 0 70
12 EMMA PAYNE W21 AIRE 0 0 0 69 0 69
VETERAN WOMEN (W40+)
1 MARY CARRICK W55 HALO 69 88 97 0 99 284
2 MADELEINE WATSON W40 AIRE 0 89 89 90 0 268
3 JENNI FIANDER W50 SYO 89 87 88 88 90 267
4 SUE BEECH W40 AIRE 0 86 0 87 89 262
5 CHRISTINE ROBERTS W55 EBOR 0 90 99 0 0 189
6 CHRISTINE ANDREWS W45 EBOR 0 0 100 0 0 100
7 MONIKA COOPER W60 SYO 0 0 90 0 0 90
8 BECKY REYNOLDS W40 EPOC 0 0 0 0 80 80
9 MARGARET PARKER AIRE 0 69 0 0 0 69
JUNIOR WOMEN (W18-)
1 SOPHIE REED W16 EBOR 0 0 80 0 0 80
1 MARGARET BROOKS W16 EBOR 0 0 80 0 0 80
1 LAURA KING W10 AIRE 0 0 0 80 0 80
4 JENNIFER LI W16 EBOR 0 0 79 0 0 79
4 CHIOMA UZO-KALO W16 EBOR 0 0 79 0 0 79
6 CARMEN HARLAND W14 EBOR 0 0 78 0 0 78
6 EMMA LIGHTWING W14 EBOR 0 0 78 0 0 78
8 PIP HARLAND W16 EBOR 0 0 77 0 0 77
8 VICTORIA BROWN W16 EBOR 0 0 77 0 0 77
10 EMILY STEAD W16 EBOR 0 0 76 0 0 76
10 JESSICA BUTTERS W16 EBOR 0 0 76 0 0 76
12 FRANCESCA BROOK W14 AIRE 0 0 0 70 0 70
13 BETH WOODLEY W12 AIRE 0 0 0 69 0 69