YHOA NIGHT LEAGUE 2006/07
Conyngham Primrose Brayton Eccleshall Haw Hirst BEST
Hall Warren Barff Woods Park Wood 4
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 PAUL MOORE M35 AIRE 99 0 98 98 100 98 395
2 JAMES WETHERILL M35 EPOC 97 0 96 97 97 97 388
3 STEVE WATKINS M35 AIRE 100 100 0 0 0 99 299
4 CHRIS TOOP M21 EBOR 98 0 97 0 0 0 195
5 DAVID ALCOCK M21 AIRE 0 69 99 0 0 0 168
6 JONNY KENDALL M21 EBOR 0 0 100 0 0 0 100
7 NEIL NORTHROP M21 SYO 0 0 0 100 0 0 100
8 EDDIE WINSLOW M35 AIRE 0 0 0 0 0 100 100
9 ANDREW HOLDEN M35 HALO 0 99 0 0 0 0 99
10 MATTHEW BURDEN M21 AIRE 0 0 0 99 0 0 99
11 LAURENCE DODDY M35 AIRE 0 0 0 0 99 0 99
12 ADAM STIRK M21 EBOR 0 0 90 0 0 0 90
13 BRIAN WEBSDALE M35 AIRE 0 0 0 0 0 90 90
14 STEVE REID M21 EBOR 68 0 0 0 0 0 68
VETERAN MEN (M40+)
1 STEVE WHITEHEAD M55 EBOR 98 100 100 98 98 100 398
2 DEAN FIELD M40 EBOR 99 98 97 96 100 97 394
2 STEVE CORRIGAN M45 EBOR 100 99 95 95 99 96 394
4 JOHN HOULIHAN M40 EBOR 94 97 99 91 0 99 389
5 DENNIS HOOTON M40 EBOR 95 96 98 94 95 94 384
6 STEVE MARTIN M45 SYO 0 0 94 97 94 98 383
7 BARRIE SPEAKE M60 EBOR 89 94 96 0 97 0 376
8 ALISTAIR TINTO M40 EPOC 97 90 90 93 93 0 373
9 DAVID DAY M50 CLARO 93 0 89 0 96 93 371
10 ROB KING M45 AIRE 92 93 92 92 91 0 369
11 JOHN ELLIOTT M50 EPOC 86 0 0 86 89 92 353
12 CHRIS BURDEN M55 AIRE 84 89 0 88 88 87 352
12 STEVE W WILLLIS M50 EBOR 91 69 84 87 90 0 352
14 MARTYN ANDREWS M45 EBOR 87 91 93 0 69 0 340
15 ALAN PARKER M55 AIRE 87 0 80 0 80 80 327
16 NEIL HARVATT M45 HALO 0 95 91 0 89 0 275
17 GRAHAM TODD M55 EBOR 90 90 90 0 0 0 270
18 DAVE BROWN M45 EBOR 88 0 88 0 93 0 269
19 IAN COOPER M60 SYO 0 0 86 89 92 0 267
20 MIKE RIDEALGH M55 EBOR 90 0 86 90 0 0 266
21 ALAN BARNES M65 CLARO 0 0 89 0 88 88 265
22 JOHN BUTLER M60 HALO 88 88 85 0 0 0 261
23 STEVE MARIN M40 HALO 96 92 0 0 0 0 188
24 PETER BEAN M50 EBOR 0 89 0 0 90 0 179
25 PHIL THOMPSON M70 EPOC 0 0 0 89 87 0 176
26 GUY PATTERSON M50 AIRE 0 0 87 0 86 0 173
27 PAUL BRADBURY M45 SYO 0 86 85 0 0 0 171
28 VICTOR CHECHIK M40 EBOR 0 69 88 0 0 0 157
29 GORDON FIANDER M50 SYO 0 69 0 0 0 87 156
30 TIM TETT M40 SYO 0 0 0 100 0 0 100
31 MARTIN WARD M45 SPOOK 0 0 0 99 0 0 99
32 IAN MARSHALL M40 AIRE 95 0 0 0 0 0 95
33 DAVID ARMSTRONG M50 AIRE 0 0 0 0 0 95 95
34 PETER GORVETT SYO 0 0 0 90 0 0 90
35 BRUCE WOODLEY M40 AIRE 0 0 0 0 0 90 90
36 BRAIN ODELL M65 EBOR 89 0 0 0 0 0 89
37 TIM GOFFE M60 EPOC 0 0 0 0 0 89 89
38 NEV MYERS M50 EBOR 0 0 87 0 0 0 87
39 MALCOLM HUMPHREY M55 HALO 0 87 0 0 0 0 87
40 ALAN BANISTER M50 CLARO 0 0 0 0 87 0 87
41 ANDY BECK M40 AIRE 0 0 0 0 0 86 86
42 SIMON FROUDE M45 AIRE 85 0 0 0 0 0 85
43 PHIL WINTERBOURNE M40 0 0 0 85 0 0 85
44 PHILLIP ROBINSON M40 80 0 0 0 0 0 80
45 DAVID SOWDEN M45 EBOR 0 69 0 0 0 0 69
46 SIMON BROOK M50 AIRE 0 0 0 0 0 67 67
JUNIOR MEN (M18-)
1 TIM MARTIN M16 SYO 0 0 100 100 89 99 388
2 ZAC FIELD M10 EBOR 88 0 90 89 90 90 359
3 JONATHON HOOTON M14 EBOR 87 80 87 88 88 79 350
4 ROWAN RAMSDEN M14 AIRE 86 0 0 87 87 89 349
6 JAKE FIELD M10 EBOR 80 0 80 80 80 80 320
7 SCOTT MARSHALL M10 AIRE 70 0 70 79 0 69 288
8 JOSH BEECH M16 EBOR 90 0 89 0 0 100 279
9 STUART FRASER M16 EBOR 89 0 69 0 0 0 158
10 YASHA CHECHIK M14 EBOR 0 69 88 0 0 0 157
11 LOVA CHECHIK M12 EBOR 0 69 79 0 0 0 148
12 ROBIN TETT M16 SYO 0 0 0 90 0 0 90
13 EDWARD OBRIEN M14 EBOR 0 0 78 0 0 0 78
14 ODIN H'VES MADHAS M12 AIRE 0 0 0 0 0 78 78
15 SEAN MARTIN M12 SYO 0 0 0 0 0 77 77
16 JOE WOODLEY M12 AIRE 0 0 0 0 0 70 70
17 THOMAS ALEXANDER M14 EBOR 0 0 69 0 0 0 69
18 ADAM BRADBURY M14 SYO 0 69 0 0 0 0 69
19 SIMON BRADBURY M12 SYO 0 69 0 0 0 0 69
20 LOGAN H'VES MADHAS M10 AIRE 0 0 0 0 0 68 68
SENIOR WOMEN (W20/W21/W35)
1 FIONA FORREST W21 HALO 100 0 100 100 100 0 400
2 CARINA TAIT W21 CLARO 80 0 0 0 0 79 159
3 LUCY WIEGAND W35 SYO 0 100 0 0 0 0 100
4 LESLEY WARD W35 SPOOK 0 0 0 99 0 0 99
5 FIONA PARKINSON W21 90 0 0 0 0 0 90
6 KATE BOOBYER W35 89 0 0 0 0 0 89
7 HELEN SMITH W21 HALO 0 80 0 0 0 0 80
8 SOPHIE BROWN W35 AIRE 0 0 0 0 0 80 80
VETERAN WOMEN (W40+)
1 MADELEINE WATSON W40 AIRE 100 100 99 100 100 99 400
2 JOYCE MARSHALL W45 AIRE 90 0 100 99 0 100 389
3 JACKIE BARNES W60 CLARO 89 0 90 0 89 89 357
4 MARGARET PARKER W60 AIRE 70 0 70 0 70 70 280
5 MARY CARRICK W55 HALO 98 69 89 0 0 0 256
6 ALEX WATKINS W40 AIRE 69 80 0 0 0 80 229
7 JENNI FIANDER W50 SYO 0 90 0 0 0 88 178
8 CHRISTINE ANDREWS W45 EBOR 99 69 0 0 0 0 168
9 MONIKA COOPER W60 SYO 0 0 0 0 90 0 90
10 JUDITH POWELL W65 0 0 0 0 0 90 90
11 FRAN HUMPHREY W55 HALO 0 79 0 0 0 0 79
12 CHRISTINE COPE W60 HALO 0 70 0 0 0 0 70
13 ANIA SROKA W40 AIRE 0 0 0 0 0 67 67
JUNIOR WOMEN (W18-)
1 EMILY ANDREWS W18 EBOR 90 90 89 0 90 0 359
2 HELEN ELLIOTT W18 EPOC 89 0 0 90 0 89 268
3 BETH ELLIOTT W10 EPOC 0 0 0 80 0 90 170
4 JESSICA APPLETON W12 CLARO 80 0 79 0 0 0 159
5 ALICE LEAKE W16 EBOR 0 0 90 0 0 0 90
6 SOPHIE IVES W16 EBOR 0 0 80 0 0 0 80
7 GEMMA KING W12 AIRE 0 0 0 0 0 80 80
8 LAURA KING W10 AIRE 0 0 0 0 0 79 79
9 VICKY BROWN W16 EBOR 0 0 78 0 0 0 78
10 BECKY MASON W16 EBOR 0 0 77 0 0 0 77
11 CHLOE WALSH W16 EBOR 0 0 76 0 0 0 76
12 GIFFORD HOGGE W16 EBOR 0 0 75 0 0 0 75
13 LAURA MASON W16 EBOR 0 0 74 0 0 0 74
14 RACHAEL WEST W16 EBOR 0 0 73 0 0 0 73
15 LAURA ANWYLL W16 EBOR 0 0 72 0 0 0 72
16 GRACE BOWER W16 EBOR 0 0 71 0 0 0 71
17 S REED W16 EBOR 0 0 69 0 0 0 69
18 CHRIS FREEMAN W16 EBOR 0 0 69 0 0 0 69
19 ISOBEL JACKSON W16 EBOR 0 0 69 0 0 0 69
20 ABBI MATTHEWS W16 EBOR 0 0 69 0 0 0 69
21 CHARLOTTE WILLIAMS W16 EBOR 0 0 69 0 0 0 69