YHOA NIGHT LEAGUE 2007/08
Ilkley Harlow  Normanby Bishop Newmil Burbage BEST
Moor Hill Hall Wood lerdam Moor 4
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 STEVE WATKINS M35 AIRE 99 99 100 0 98 100 398
2 EDDIE WINSLOW M35 AIRE 100 0 0 100 100 98 398
3 JAMES WETHERILL M35 EPOC 98 97 99 98 95 96 392
4 ADRIAN PARKER M35 CLARO 0 90 0 68 0 0 158
5 NEIL CONWAY M35 AIRE 0 100 0 0 0 0 100
6 CHRIS TOOP M35 EBOR 0 0 0 99 0 0 99
7 JOE TAUNTON M21 SHUOC 0 0 0 0 99 0 99
8 PETE TRYNER M21 SYO 0 0 0 0 0 99 99
9 ANDIS CELINSKIS M21 AIRE 0 98 0 0 0 0 98
10 BRIAN WEBSDALE M35 AIRE 97 0 0 0 0 0 97
11 ROLF CROOK M35 AIRE 0 0 0 0 97 0 97
12 MATTHEW BURDEN M21 AIRE 0 0 0 0 0 97 97
13 ROB FENTON M21 AIRE 0 0 0 0 96 0 96
14 CHRIS BATESON M35 0 0 0 0 0 90 90
VETERAN MEN (M40/M45/M50)
1 DEAN FIELD M40 EBOR 97 100 99 98 100 98 397
2 ALISTAIR TINTO M40 EPOC 98 0 98 99 99 99 395
3 IAN MARSHALL M40 AIRE 99 96 100 97 98 97 394
4 ROB KING M45 AIRE 100 98 99 68 97 0 394
5 STEVE MARIN M45 EBOR 0 97 0 94 94 95 380
6 JOHN ELLIOTT M50 EPOC 96 0 96 89 90 0 371
7 DAVE BROWN M45 EBOR 89 0 97 88 95 0 369
8 GUY PATTERSON M50 AIRE 89 90 0 90 88 0 357
9 STEVE CORRIGAN M45 EBOR 0 99 0 93 99 0 291
10 PAUL MOORE M40 AIRE 0 0 0 91 96 96 283
11 STEVE MARTIN M45 SYO 0 0 0 92 0 100 192
12 MATIN REYNOLDS M40 EPOC 0 0 0 90 93 0 183
13 ROBERT LAST M45 SYO 90 0 0 0 0 80 170
14 ANDY BECK M40 AIRE 0 0 79 87 0 0 166
15 MARTYN ANDREWS M50 EBOR 0 0 0 100 0 0 100
16 NEV MYERS M50 EBOR 0 0 0 96 0 0 96
17 NEIL HARVATT M50 HALO 0 0 0 95 0 0 95
18 ALAN WATSON M50 EPOC 0 0 0 0 92 0 92
19 COLIN SMITH M40 SYO 0 0 0 0 0 90 90
20 PAUL BRADBURY M50 SYO 0 0 0 0 89 0 89
21 GORDON FIANDER M50 SYO 88 0 0 0 0 0 88
22 DENNIS HOOTON M45 EBOR 0 0 0 80 0 0 80
23 PETER AVIS M45 AIRE 0 0 0 79 0 0 79
24 JOHN HOULIHAN M45 EBOR 0 68 0 0 0 0 68
25 PHIL HEADFORD M45 CLARO 0 68 0 0 0 0 68
SUPER VETERAN  MEN (M55+)
1 STEVE WHITEHEAD M55 EBOR 100 0 100 100 100 100 400
2 STEVE W WILLLIS M50 EBOR 99 100 99 68 99 79 397
3 CHRIS BURDEN M55 AIRE 98 99 98 0 0 98 393
4 DAVID DAY M50 CLARO 90 89 89 99 0 0 367
5 ALLEN BARNES M65 CLARO 89 90 90 90 89 0 359
6 ALAN PARKER M55 AIRE 79 79 0 79 80 80 318
7 GRAHAM TODD M55 EBOR 88 88 0 88 0 0 264
8 IAN COOPER M60 SYO 0 0 0 68 90 0 158
9 BRAIN ODELL M65 EBOR 67 0 0 67 0 0 134
10 PETER GORVETT M60 SYO 0 0 0 0 0 99 99
11 HENRY MARSTON M60 SYO 0 0 0 98 0 0 98
12 COLIN BURLEY M70 EBOR 0 0 0 0 88 0 88
13 MALCOLM HUMPHREY M60 HALO 0 0 88 0 0 0 88
14 DAVID HARBOUR M65 CLARO 0 87 0 0 0 0 87
15 NEIL STEVENS M55 AIRE 80 0 0 0 0 0 80
16 GEOFF HENSMAN M55 CLARO 0 80 0 0 0 0 80
17 DAVE RELTON M55 EBOR 0 0 0 80 0 0 80
JUNIOR MEN (M18-)
1 ZAC FIELD M10 EBOR 100 100 0 100 100 90 400
2 JAKE FIELD M10 EBOR 80 80 0 79 80 80 320
3 TIM MARTIN M18 SYO 0 0 0 99 0 100 199
4 AIDEN SMITH M14 SYO 0 0 0 80 0 90 170
5 BEN GUGAN M10 AIRE 0 90 0 0 0 0 90
6 MATTY BECK M16 AIRE 0 0 0 90 0 0 90
7 SCOTT MARSHALL M10 AIRE 79 0 0 0 0 0 79
8 LOGAN H'VES MADHAS M10 AIRE 78 0 0 0 0 0 78
9 LOVA CHECHIK M14 EBOR 0 0 0 78 0 0 78
10 PETER WHILE M10 CLARO 0 70 0 0 0 0 70
11 LUKE PARKER M7 AIRE 0 69 0 0 0 0 69
SENIOR WOMEN (W20/W21/W35)
1 CARINA TAIT W21 CLARO 67 0 0 80 80 0 227
2 FAYE PINKER W21 AIRE 100 0 0 0 0 0 100
3 HEATHER DAWE W21 AIRE 99 0 0 0 0 0 99
4 FIONA FORREST W21 HALO 0 0 0 0 90 0 90
5 AMANDA CRAWSHAW W35 EPOC 0 0 0 0 89 0 89
6 LUCY HARRIS W20 SHUOC 0 0 0 0 88 0 88
7 EMMA HARRISON W35 EPOC 0 0 0 0 77 0 77
8 MARTHA TAYLOR W21 AIRE 0 68 0 0 0 0 68
VETERAN WOMEN (W40/45/50)
1 AMANDA COOPER W40 EBOR 88 90 0 89 98 100 377
2 JANET LEAKE W45 EBOR 89 0 90 90 99 0 368
3 ALEX WATKINS W40 AIRE 79 89 0 0 0 0 168
4 LUCY WIEGAND W40 SYO 0 0 0 0 100 0 100
5 SARAH HAINES W45 AIRE 90 0 0 0 0 0 90
6 SUSAN STEVENS W50 AIRE 80 0 0 0 0 0 80
7 MAJA WHILE W40 CLARO 0 80 0 0 0 0 80
8 MARCIA BRADBURY W50 SYO 0 0 0 0 80 0 80
9 MADELEINE WATSON W45 AIRE 0 0 0 68 0 0 68
SUPER VETERAN  WOMEN (W55+)
1 JACKIE BARNES W60 CLARO 0 80 80 80 80 0 320
2 MARGARET PARKER W60 AIRE 80 79 0 79 79 80 318
3 MARY CARRICK W55 HALO 0 0 100 100 0 0 200
4 SHEILA SMITH W55 CLARO 0 90 0 0 0 0 90
5 MONIKA COOPER W60 SYO 0 0 0 0 90 0 90
6 FRAN HUMPHREY W55 HALO 0 0 79 0 0 0 79
7 GILLIAN HUNTER W65 AIRE 67 0 0 0 0 0 67
JUNIOR WOMEN (W18-)
1 ALICE LEAKE W16 EBOR 90 0 90 90 100 0 370
2 JESSICA APPLETON W12 CLARO 80 80 0 78 80 0 318
3 FLORENCE HAINES W14 AIRE 70 70 0 75 0 0 215
4 LUCY HAINES W10 AIRE 69 79 0 0 0 0 148
5 A HAINES W18 AIRE 0 0 0 89 0 0 89
6 RACHAEL MALLEY W18 EBOR 0 0 0 89 0 0 89
7 HELEN ELLIOTT W18 EPOC 0 0 0 88 0 0 88
8 CHARLOTTE WARD W16 HALO 0 0 0 80 0 0 80
9 S IVES W16 EBOR 0 0 0 79 0 0 79
10 CERYS JONES W14 CLARO 0 0 0 78 0 0 78
11 E GRIERSON W18 EBOR 0 0 0 77 0 0 77
12 H CHATTERTON W18 EBOR 0 0 0 76 0 0 76
13 B WOODLEY W14 AIRE 0 0 0 75 0 0 75
14 E LIGHTWING W16 EBOR 0 0 0 74 0 0 74
15 V LEI W16 EBOR 0 0 0 74 0 0 74
16 M GEORGE W16 EBOR 0 0 0 73 0 0 73
17 CHRISTA SZE-TO W16 EBOR 0 0 0 73 0 0 73
18 E HUSTLER W18 EBOR 0 0 0 72 0 0 72
19 V NTA W16 EBOR 0 0 0 71 0 0 71
20 G SHERWIN W16 EBOR 0 0 0 71 0 0 71
21 HONG-YI PHOON W18 EBOR 0 0 0 70 0 0 70
22 K WHITE W18 EBOR 0 0 0 70 0 0 70
23 LOIS PARKER W10 CLARO 0 69 0 0 0 0 69
24 A WEBSTER W16 EBOR 0 0 0 69 0 0 69
25 E ELLIOTT W16 EBOR 0 0 0 69 0 0 69
26 REBECCA APPLETON W12 CLARO 0 0 0 69 0 0 69
27 K ELLIOTT W10 EPOC 0 0 0 69 0 0 69
28 A GOODAIR W10 EPOC 0 0 0 69 0 0 69
29 LAURA KING W10 AIRE 68 0 0 0 0 0 68
30 BETHANY ELLIOTT W10 EPOC 67 0 0 0 0 0 67