YHOA NIGHT LEAGUE 2008/09

Beckett Swinsty Primrose Tankersley Ogden Bishop BEST
Park Beecroft Warren Water Woods 4
1 2 3 4 5 6 Total
SENIOR MEN (M20/M21/M35)
1 STEVE WHITEHEAD M21 EBOR 95 100 99 99 99 0 397
2 JOSH BEECH M20 EBOR 96 0 100 69 0 100 365
3 MARTYN BROADEST M35 AIRE 90 0 97 96 0 78 361
4 STEVE WATKINS M35 AIRE 0 99 0 97 100 0 296
5 DAVE ALCOCK M21 AIRE 97 0 0 98 0 0 195
6 BRYAN WEBSDALE M35 AIRE 93 0 0 0 97 0 190
7 MATTHEW SPEAKE M21 EBOR 100 0 0 0 0 0 100
8 SHANE LYNCH M21 SYO 0 0 0 100 0 0 100
9 STUART HOOTON M21 EBOR 99 0 0 0 0 0 99
10 PAUL WATSON M21 EBOR 0 0 98 0 0 0 98
11 JOE TAUNTON M21 SHUOC 98 0 0 0 0 0 98
12 JAMES WILLIAMS M21 EPOC 0 0 0 0 98 0 98
13 ANDREW HOLDEN M35 HALO 0 0 96 0 0 0 96
14 MATTHEW BURDEN M21 AIRE 94 0 0 0 0 0 94
15 ROGER LEWIS M35 SYO 0 0 0 90 0 0 90
VETERAN MEN (M40/M45/M50)
1 EDDIE WINSLOW M40 AIRE 0 100 100 0 99 99 398
2 STEVE CORRIGAN M50 EBOR 96 95 99 96 100 100 395
3 ALISTAIR TINTO M40 EPOC 99 98 94 95 ORG 96 388
4 IAN MARSHALL M45 AIRE 98 94 95 92 97 89 384
5 DENNIS HOOTON M45 EBOR 93 96 98 69 96 93 383
6 ROB KING M45 AIRE 95 97 0 69 95 92 379
7 DAVE BROWN M50 EBOR 92 93 91 91 0 95 371
8 NEV MYERS M50 EBOR 94 0 93 90 0 90 367
9 GUY PATTERSON M50 AIRE 90 0 79 69 69 90 328
10 DEAN FIELD M45 EBOR 0 0 97 98 0 98 293
11 RORY O'CONNER M45 AIRE 0 89 0 87 94 0 270
12 JOHN ELLIOTT M50 EPOC 0 92 0 89 88 0 269
13 PAUL BRADBURY M50 SYO 0 0 92 86 0 86 264
14 MARK CHAPMAN M40 SYO 100 0 0 99 0 0 199
15 STEVE MARTIN M45 SYO 0 0 0 94 98 0 192
16 NEIL HARVATT M50 HALO 0 0 96 93 0 0 189
17 MARTYN ANDREWS M50 EBOR 91 0 0 0 0 94 185
18 JAMES WETHERILL M40 EPOC 0 0 0 88 93 0 181
19 MARTIN REYNOLDS M40 EPOC 0 0 0 0 89 87 176
20 MARV MON-WILLIAMS M40 AIRE 0 0 0 0 69 91 160
21 MARTIN WARD M40 SYO 100 0 0 0 0 0 100
22 DAVE PEEL M40 SYO 0 0 0 100 0 0 100
23 NEIL CONWAY M40 AIRE 0 99 0 0 0 0 99
24 STEVE WEBB M45 AIRE 97 0 0 0 0 0 97
25 RICHARD BAXTER M40 SYO 0 0 0 97 0 0 97
26 DAVID GUGAN M45 CLARO 0 0 0 0 0 97 97
27 GRAHAM LLOYD M45 EPOC 0 0 0 0 90 0 90
28 COLIN SMITH M40 SYO 0 0 90 0 0 0 90
29 COLIN LYNCH M40 SYO 0 0 0 90 0 0 90
30 ALAN BANISTER M50 CLARO 0 90 0 0 0 0 90
31 ANDY BROOK-DOBSON M40 CLARO 0 0 0 0 0 88 88
32 PETER AVIS M45 AIRE 0 0 0 0 0 80 80
33 DAVID McGUIRE M40 AIRE 70 0 0 0 0 0 70
34 IAN GIBSON M45 SYO 0 0 0 69 0 0 69
SUPER VETERAN  MEN (M55+)
1 DAVID DAY M60 CLARO 100 99 89 0 100 100 399
2 STEVE W WILLLIS M55 EBOR 99 100 100 99 99 99 398
3 ALLEN BARNES M65 CLARO 99 98 90 90 89 90 377
4 ALAN PARKER M60 AIRE 95 89 80 80 88 89 361
5 BARRY SPEAKE M65 EBOR 100 0 99 0 0 98 297
6 CHRIS BURDEN M55 AIRE 98 97 0 0 0 0 195
7 PETER GORVETT M60 SYO 0 0 0 100 0 0 100
8 BILL HANLEY M55 SYO 97 0 0 0 0 0 97
9 TOM CROWTHER M70 AIRE 96 0 0 0 0 0 96
10 NEIL CROASDELL M60 EPOC 0 0 0 0 90 0 90
11 MIKE HIND M55 CLARO 0 90 0 0 0 0 90
12 GUY SEAMAN M60 SYO 0 0 0 89 0 0 89
13 SHEW PETE M60 HALO 0 0 88 0 0 0 88
14 COLIN DRURY M60 SYO 0 0 0 88 0 0 88
15 IAN COOPER M60 SYO 0 0 0 87 0 0 87
JUNIOR MEN (M18-)
1 ADAM BRADBURY M16 SYO 0 0 97 99 100 98 394
2 JONATHON HOOTON M16 EBOR 90 0 86 86 90 90 356
3 ZAC FIELD M14 EBOR 0 0 98 100 0 100 298
4 AIDEN SMITH M14 SYO 100 0 90 90 0 0 280
5 SIMON BRADBURY M14 SYO 0 0 99 80 0 99 278
6 LOVA CHECHIK M12 EBOR 0 0 89 89 0 89 267
7 JAKE FIELD M12 EBOR 0 0 88 88 0 80 256
8 MICHAEL ADAMS M12 SYO 99 0 87 0 0 0 186
9 JOE WOODLEY M12 AIRE 0 0 89 87 0 0 176
10 TIM MARTIN M18 SYO 0 0 100 0 0 0 100
11 ROB KELLY M16 AIRE 100 0 0 0 0 0 100
12 JONNY MALLEY M16 EBOR 99 0 0 0 0 0 99
13 DAVID ABRAMS M18 SHUOC 98 0 0 0 0 0 98
14 YASHA CHECHIK M18 EBOR 0 0 0 0 0 97 97
15 HARRY BROOK-DOBSON M14 CLARO 0 0 0 0 0 79 79
16 BEN GUGAN M12 CLARO 0 0 0 0 0 78 78
17 SAM CRAWSHAW M10 EPOC 0 0 0 0 70 0 70
18 JOEY SCARF M14 EPOC 0 0 0 69 0 0 69
SENIOR WOMEN (W20/W21/W35)
1 FIONA FORREST W21 HALO 0 0 90 0 99 99 288
2 CARINA TAIT W21 CLARO 98 0 0 0 80 80 258
3 HEATHER GARDNER W21 EBOR 0 0 0 0 100 100 200
4 EMILY ANDREWS W21 EBOR 0 90 0 0 0 90 180
5 LAURA LANCASTER W21 EBOR 0 90 0 0 0 89 179
6 HEATHER PHIPPS W35 AIRE 100 0 0 0 0 0 100
7 LESLIE WARD W35 SPOOK 99 0 0 0 0 0 99
8 FAYE PINKER W21 AIRE 0 0 0 90 0 0 90
9 HELEN ELLIOTT W20 EPOC 0 89 0 0 0 0 89
VETERAN WOMEN (W40/45/50)
1 JANET LEAKE W45 EBOR 100 100 100 100 0 100 400
2 AMANDA COOPER W40 EBOR 98 0 90 69 0 99 356
3 MARCIA BRADBURY W50 SYO 0 0 80 80 80 89 329
4 LUCY WIEGAND W40 SYO 0 0 0 0 100 0 100
5 CHRISTINE ANDREWS W50 EBOR 99 0 0 0 0 0 99
6 DIANE GORTON W50 AIRE 97 0 0 0 0 0 97
7 MADELEINE WATSON W45 AIRE 0 90 0 0 0 0 90
8 MARIA CHECHIK W40 EBOR 0 0 0 0 0 90 90
9 LESLIE WARD W40 SYO 0 0 0 79 0 0 79
10 JENNY PEEL W40 SYO 0 0 0 78 0 0 78
11 KAREN ELLIOTT W45 EPOC 0 0 0 77 0 0 77
12 VALERIE GILLARD W45 AIRE 0 70 0 0 0 0 70
SUPER VETERAN  WOMEN (W55+)
1 MARY CARRICK W55 HALO 100 0 100 69 100 99 399
2 JACKIE BARNES W60 CLARO 80 90 80 79 80 80 330
3 MARGARET PARKER W60 AIRE 89 80 79 78 79 79 327
4 HELEN GARDNER W55 EBOR 0 0 0 0 90 100 190
5 SUSAN STEVENS W55 AIRE 90 0 0 90 0 0 180
6 MONIKA COOPER W60 SYO 0 0 0 80 0 0 80
7 LINDA HAYLES W55 EPOC 0 0 0 0 69 0 69
JUNIOR WOMEN (W18-)
1 ALICE LEAKE W18 EBOR 100 0 100 100 0 80 380
2 JESSICA APPLETON W14 CLARO 0 90 90 90 90 90 360
3 MEGAN HARRISON W10 EPOC 0 0 0 70 70 79 219
4 CHLOE HAINES W18 AIRE 100 0 0 99 0 0 199
5 REBECCA APPLETON W12 CLARO 0 80 79 0 0 0 159
6 YASMIN FIELD W10 EBOR 0 0 80 69 0 0 149
7 CERYS JONES W16 AIRE 0 0 0 80 0 0 80
8 SIARLOT LLOYD W16 EPOC 0 0 0 0 80 0 80
9 KATHERINE HALL W14 SYO 0 0 0 79 0 0 79
10 BETH WOODLEY W16 AIRE 0 0 0 78 0 0 78
11 ALEX MA KILCOYNE W18 SYO 0 0 0 77 0 0 77
12 BETH ELLIOTT W21 EPOC 0 0 0 77 0 0 77