YHOA Night League 1999/2000

(final positions)
Men: Junior | Senior | Veteran
Women: Junior | Senior | Veteran
  Champions | Comments

Champions

Senior Men TONI UDRIS Ebor
Senior Women MADELEINE WATSON Aire
Junior Men TIM BEAN Ebor
Junior Women ALISON PARKER Aire
Veteran Men HARRY DOWDELL Claro
Veteran Women JOAN NICHOLSON Ebor

Overall Positions

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Tony Udris Ebor M21 100 98 99 100 100 97 399
2 Harry Dowdell Claro M40 99 99 100 0 99 0 397
3 Nev Myers Ebor M40 97 0 94 99 97 95 388
4 Steve Whitehead Ebor M45 0 97 97 96 98 94 388
5 Dennis Hooton Ebor M35 96 94 98 98 0 0 386
6 Steve Corrigan Ebor M40 94 0 95 97 96 93 382
7 David Day Claro M50 95 96 92 93 95 0 379
8 Neil Harvatt Halo M40 93 0 91 95 92 89 371
9 Martyn Andrews Ebor M40 90 93 90 94 86 84 367
10 John Butler Halo M55 89 88 89 91 90 83 359
11 Joan Nicholson Ebor W45 90 0 90 88 88 87 356
12 Christine Roberts Ebor W50 0 81 89 92 89 83 353
13 Keith MacDermott Ebor M50 0 85 86 88 91 0 350
14 Christine Andrews Ebor W40 88 91 82 85 86 85 350
15 Tom Crowther Aire M60 0 0 88 87 89 84 348
16 Peter Udris Ebor M35 0 89 84 0 87 86 346
17 Kevin Holland Ebor M40 0 83 88 84 87 87 346
18 J Elliott Epoc M35 0 90 0 63 69 88 310
19 Sue Adams Ebor W40 68 70 70 70 0 0 278
20 Dave Binks Ebor M45 70 69 68 67 70 0 277
21 Chris Burden Aire M50 91 92 0 0 0 86 269
22 Tim Bean Ebor M18 0 0 96 0 80 89 265
23 Mike Pennock Claro M50 0 0 87 82 94 0 263
24 Peter Bean Ebor M45 0 0 0 89 86 80 255
25 J Fiander SYO W45 85 0 0 0 83 82 250
26 David Sowden Ebor M40 86 0 0 80 82 0 248
27 Alison Parker Aire W16 83 0 85 78 0 0 246
28 Guy Patterson Aire M45 0 0 0 76 88 81 245
29 Z Fiander SYO W16 80 0 0 0 79 80 239
30 M Watson Aire W35 0 0 69 83 84 0 236
31 Alan Parker Aire M50 84 0 0 66 78 0 228
32 Gari Williams Epoc M40 98 0 0 0 0 98 196
33 Graham Todd Ebor M50 0 0 0 90 93 0 183
34 Julie Udris Ebor W35 0 84 0 0 85 0 169
35 Rob Graham Ebor M35 0 80 0 85 0 0 165
36 Suzanne Abbott Ebor W16 0 0 0 79 76 0 155
37 Rachael Haggie Ebor W14 0 0 0 78 77 0 155
38 Rosa Bellamy Ebor W14 0 0 0 78 77 0 155
39 Judith Faulkner Ebor W16 0 0 0 77 75 0 152
40 Ali Jinnah Ebor W14 0 0 0 77 75 0 152
41 Sarah Butterfield Ebor W16 0 0 0 74 78 0 152
42 Rachael Evans Ebor W16 0 0 0 74 78 0 152
43 M Carrick Halo W50 81 0 0 71 0 0 152
44 Rachel Walker Ebor W16 0 0 0 72 76 0 148
45 Eleanor Pollock Ebor W14 0 0 0 75 72 0 147
46 Laura Lancaster Ebor W14 0 0 0 72 75 0 147
47 Kate Mooney Ebor W16 0 0 0 71 76 0 147
48 Felicity Crawshaw Ebor W16 0 0 0 71 76 0 147
49 G Meyers   W40 0 0 69 69 0 0 138
50 Bill Edwards Syo M21 0 0 0 0 0 100 100
51 S Gould Claro M21 0 100 0 0 0 0 100
52 Martin Ward Syo M21 0 0 0 0 0 99 99
53 Charlie Adams Syo M35 0 0 0 0 0 96 96
54 D Downes   M45 0 95 0 0 0 0 95
55 Tim Boden Aire M35 0 0 93 0 0 0 93
56 Lucy Wiegend Syo W21 0 0 0 0 0 92 92
57 J Fulwood Halo M50 92 0 0 0 0 0 92
58 Henry Marston Syo M50 0 0 0 0 0 91 91
59 Laurence Cload Shuoc M21 0 0 0 0 0 90 90
60 Tom Van Rossum Aire M18 0 0 0 0 90 0 90
61 Jim Sutherland Syo M40 0 0 0 0 0 90 90
62 Neil Campbell Ebor M45 0 0 0 90 0 0 90
63 P Walling   M35 89 0 0 0 0 0 89
64 M Burden Aire M18 0 0 0 89 0 0 89
65 Clare Leventon Shuoc W20 0 0 0 0 0 88 88
66 D Offler Halo M45 88 0 0 0 0 0 88
67 John Offen Ebor M21 0 0 0 87 0 0 87
68 N Devlin   M50 87 0 0 0 0 0 87
69 M Dean   M40 0 87 0 0 0 0 87
70 Heather Gardner Ebor W18 0 0 0 86 0 0 86
71 M Benson Claro M40 0 86 0 0 0 0 86
72 Mike Ridealgh Ebor M50 0 0 0 86 0 0 86
73 Phil Haywood Syo M50 0 0 0 0 0 85 85
74 M Shaw Ebor M35 0 0 0 84 0 0 84
75 Rosie Whitehead Ebor W20 0 0 83 0 0 0 83
76 M Goodrum Ebor M40 0 0 0 83 0 0 83
77 Chris Pearson Syo M35 0 0 0 0 0 82 82
78 A Sage Ebor M21 0 0 0 82 0 0 82
79 D Homingo Shuoc M20 82 0 0 0 0 0 82
80 Jeoff Mason Aire M60 0 0 0 81 0 0 81
81 J Smales   M45 0 0 0 0 81 0 81
82 Stuart Hooton Ebor M12 0 0 0 80 0 0 80
83 J Appleton Claro W10 0 80 0 0 0 0 80
84 D Birtwistle Claro M10 0 79 0 0 0 0 79
85 L Offler Halo W14 79 0 0 0 0 0 79
86 J F Ebor W16 0 0 0 79 0 0 79
87 T Adams   M40 0 79 0 0 0 0 79
88 Ian Patterson Ebor M45 0 0 0 79 0 0 79
89 Nick Taylor Syo M40 0 0 0 0 0 79 79
90 F Birtwistle Claro M10 0 78 0 0 0 0 78
91 A Wells Claro M40 0 78 0 0 0 0 78
92 Elaine Swales Ebor W18 0 0 0 0 77 0 77
93 Bettina White Ebor W18 0 0 0 0 77 0 77
94 T Holman Ebor M40 0 0 0 77 0 0 77
95 L Jackson Ebor W14 0 0 0 76 0 0 76
96 A Stead Ebor W14 0 0 0 76 0 0 76
97 N Stainton Ebor M21 0 0 0 75 0 0 75
98 A Hope Irwin Ebor W14 0 0 0 75 0 0 75
99 Kate Elvey Ebor W14 0 0 0 0 75 0 75
100 Nisha Doshi Ebor W16 0 0 0 0 74 0 74
101 Ruth Hogg Ebor W16 0 0 0 0 74 0 74
102 J Illingworth Ebor M55 0 0 0 74 0 0 74
103 A Cheffins Ebor W16 0 0 0 73 0 0 73
104   Pen Ebor W16 0 0 0 73 0 0 73
105 Danielle Sylvester Ebor W16 0 0 0 0 73 0 73
106 Kate Walker Ebor W16 0 0 0 0 73 0 73
107 K Hutson Halo M45 0 0 0 73 0 0 73
108 B Carroll Ebor W16 0 0 0 72 0 0 72
109 Kylie Matthews Ebor W12 0 0 0 0 72 0 72
110 D Firth Ebor M40 0 0 0 70 0 0 70
111 A Wishart Ebor W18 0 0 0 69 0 0 69
112 C Hatfield Ebor W18 0 0 0 69 0 0 69
113 H Rayment Halo M40 69 0 0 0 0 0 69
114 E Hardwick Ebor W18 0 0 0 68 0 0 68
115 E Holmes Ebor W18 0 0 0 68 0 0 68
116 A Clarke Claro M45 0 68 0 0 0 0 68
117 F Prendergast Ebor W50 0 0 0 68 0 0 68
118 M Jenkins   W21 67 0 0 0 0 0 67
119 C MacDermott Ebor W18 0 0 0 67 0 0 67
120 F Pring Ebor W18 0 0 0 67 0 0 67
121 Agnus Harbour Claro W45 0 67 0 0 0 0 67
122 E Williamson   M45 0 0 0 65 0 0 65
123 Sue Firth Ebor W50 0 0 0 64 0 0 64
123   Camper Ebor W40 0 0 0 62 0 0 62

SENIOR MEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Tony Udris Ebor M21 100 98 99 100 100 97 399
2 Dennis Hooton Ebor M35 96 94 98 98 0 0 386
3 Peter Udris Ebor M35 0 89 84 0 87 86 346
4 J Elliott Epoc M35 0 90 0 63 69 88 310
5 Rob Graham Ebor M35 0 80 0 85 0 0 165
=6 Bill Edwards Syo M21 0 0 0 0 0 100 100
=6 S Gould Claro M21 0 100 0 0 0 0 100
8 Martin Ward Syo M21 0 0 0 0 0 99 99
9 Charlie Adams Syo M35 0 0 0 0 0 96 96
10 Tim Boden Aire M35 0 0 93 0 0 0 93
11 Laurence Cload Shuoc M21 0 0 0 0 0 90 90
12 P Walling   M35 89 0 0 0 0 0 89
13 John Offen Ebor M21 0 0 0 87 0 0 87
14 M Shaw Ebor M35 0 0 0 84 0 0 84
=15 Chris Pearson Syo M35 0 0 0 0 0 82 82
=15 A Sage Ebor M21 0 0 0 82 0 0 82
=15 D Homingo Shuoc M20 82 0 0 0 0 0 82
18 N Stainton Ebor M21 0 0 0 75 0 0 75

SENIOR WOMEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 M Watson Aire W35 0 0 69 83 84 0 236
2 Julie Udris Ebor W35 0 84 0 0 85 0 169
3 Lucy Wiegend Syo W21 0 0 0 0 0 92 92
4 Clare Leventon Shuoc W20 0 0 0 0 0 88 88
5 M Jenkins   W21 67 0 0 0 0 0 67

JUNIOR MEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Tim Bean Ebor M18 0 0 96 0 80 89 265
2 Tom Van Rossum Aire M18 0 0 0 0 90 0 90
3 M Burden Aire M18 0 0 0 89 0 0 89
4 Stuart Hooton Ebor M12 0 0 0 80 0 0 80
5 D Birtwistle Claro M10 0 79 0 0 0 0 79
6 F Birtwistle Claro M10 0 78 0 0 0 0 78

JUNIOR WOMEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Alison Parker Aire W16 83 0 85 78 0 0 246
2 Z Fiander SYO W16 80 0 0 0 79 80 239
=3 Suzanne Abbott Ebor W16 0 0 0 79 76 0 155
=3 Rachael Haggie Ebor W14 0 0 0 78 77 0 155
=3 Rosa Bellamy Ebor W14 0 0 0 78 77 0 155
=6 Judith Faulkner Ebor W16 0 0 0 77 75 0 152
=6 Ali Jinnah Ebor W14 0 0 0 77 75 0 152
=6 Sarah Butterfield Ebor W16 0 0 0 74 78 0 152
=6 Rachael Evans Ebor W16 0 0 0 74 78 0 152
10 Rachel Walker Ebor W16 0 0 0 72 76 0 148
=11 Eleanor Pollock Ebor W14 0 0 0 75 72 0 147
=11 Laura Lancaster Ebor W14 0 0 0 72 75 0 147
=11 Kate Mooney Ebor W16 0 0 0 71 76 0 147
=11 Felicity Crawshaw Ebor W16 0 0 0 71 76 0 147
15 Heather Gardner Ebor W18 0 0 0 86 0 0 86
16 Rosie Whitehead Ebor W20 0 0 83 0 0 0 83
17 J Appleton Claro W10 0 80 0 0 0 0 80
=18 L Offler Halo W14 79 0 0 0 0 0 79
=18 J F Ebor W16 0 0 0 79 0 0 79
=20 Elaine Swales Ebor W18 0 0 0 0 77 0 77
=20 Bettina White Ebor W18 0 0 0 0 77 0 77
=22 L Jackson Ebor W14 0 0 0 76 0 0 76
=22 A Stead Ebor W14 0 0 0 76 0 0 76
=24 A Hope Irwin Ebor W14 0 0 0 75 0 0 75
=24 Kate Elvey Ebor W14 0 0 0 0 75 0 75
=26 Nisha Doshi Ebor W16 0 0 0 0 74 0 74
=26 Ruth Hogg Ebor W16 0 0 0 0 74 0 74
=28 A Cheffins Ebor W16 0 0 0 73 0 0 73
=28   Pen Ebor W16 0 0 0 73 0 0 73
=28 Danielle Sylvester Ebor W16 0 0 0 0 73 0 73
=28 Kate Walker Ebor W16 0 0 0 0 73 0 73
=32 B Carroll Ebor W16 0 0 0 72 0 0 72
=32 Kylie Matthews Ebor W12 0 0 0 0 72 0 72
=34 A Wishart Ebor W18 0 0 0 69 0 0 69
=34 C Hatfield Ebor W18 0 0 0 69 0 0 69
=36 E Hardwick Ebor W18 0 0 0 68 0 0 68
=36 E Holmes Ebor W18 0 0 0 68 0 0 68
=38 C MacDermott Ebor W18 0 0 0 67 0 0 67
=38 F Pring Ebor W18 0 0 0 67 0 0 67

VETERAN MEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Harry Dowdell Claro M40 99 99 100 0 99 0 397
=2 Nev Myers Ebor M40 97 0 94 99 97 95 388
=2 Steve Whitehead Ebor M45 0 97 97 96 98 94 388
4 Steve Corrigan Ebor M40 94 0 95 97 96 93 382
5 David Day Claro M50 95 96 92 93 95 0 379
6 Neil Harvatt Halo M40 93 0 91 95 92 89 371
7 Martyn Andrews Ebor M40 90 93 90 94 86 84 367
8 John Butler Halo M55 89 88 89 91 90 83 359
9 Keith MacDermott Ebor M50 0 85 86 88 91 0 350
10 Tom Crowther Aire M60 0 0 88 87 89 84 348
11 Kevin Holland Ebor M40 0 83 88 84 87 87 346
12 Dave Binks Ebor M45 70 69 68 67 70 0 277
13 Chris Burden Aire M50 91 92 0 0 0 86 269
14 Mike Pennock Claro M50 0 0 87 82 94 0 263
15 Peter Bean Ebor M45 0 0 0 89 86 80 255
16 David Sowden Ebor M40 86 0 0 80 82 0 248
17 Guy Patterson Aire M45 0 0 0 76 88 81 245
18 Alan Parker Aire M50 84 0 0 66 78 0 228
19 Gari Williams Epoc M40 98 0 0 0 0 98 196
20 Graham Todd Ebor M50 0 0 0 90 93 0 183
21 D Downes   M45 0 95 0 0 0 0 95
22 J Fulwood Halo M50 92 0 0 0 0 0 92
23 Henry Marston Syo M50 0 0 0 0 0 91 91
=24 Jim Sutherland Syo M40 0 0 0 0 0 90 90
=24 Neil Campbell Ebor M45 0 0 0 90 0 0 90
26 D Offler Halo M45 88 0 0 0 0 0 88
=27 N Devlin   M50 87 0 0 0 0 0 87
=27 M Dean   M40 0 87 0 0 0 0 87
=29 M Benson Claro M40 0 86 0 0 0 0 86
=29 Mike Ridealgh Ebor M50 0 0 0 86 0 0 86
31 Phil Haywood Syo M50 0 0 0 0 0 85 85
32 M Goodrum Ebor M40 0 0 0 83 0 0 83
=33 Jeoff Mason Aire M60 0 0 0 81 0 0 81
=33 J Smales   M45 0 0 0 0 81 0 81
=35 T Adams   M40 0 79 0 0 0 0 79
=35 Ian Patterson Ebor M45 0 0 0 79 0 0 79
=35 Nick Taylor Syo M40 0 0 0 0 0 79 79
38 A Wells Claro M40 0 78 0 0 0 0 78
39 T Holman Ebor M40 0 0 0 77 0 0 77
40 J Illingworth Ebor M55 0 0 0 74 0 0 74
41 K Hutson Halo M45 0 0 0 73 0 0 73
42 D Firth Ebor M40 0 0 0 70 0 0 70
43 H Rayment Halo M40 69 0 0 0 0 0 69
44 A Clarke Claro M45 0 68 0 0 0 0 68
45 E Williamson   M45 0 0 0 65 0 0 65

VETERAN WOMEN

          WILL'M HELL MIDD'N ALLER'PE BRAMLEY LOXLEY TOTAL
          Nov Dec Jan Jan Feb Feb  
1 Joan Nicholson Ebor W45 90 0 90 88 88 87 356
2 Christine Roberts Ebor W50 0 81 89 92 89 83 353
3 Christine Andrews Ebor W40 88 91 82 85 86 85 350
4 Sue Adams Ebor W40 68 70 70 70 0 0 278
5 J Fiander SYO W45 85 0 0 0 83 82 250
6 M Carrick Halo W50 81 0 0 71 0 0 152
7 G Meyers   W40 0 0 69 69 0 0 138
8 F Prendergast Ebor W50 0 0 0 68 0 0 68
9 Agnus Harbour Claro W45 0 67 0 0 0 0 67
10 Sue Firth Ebor W50 0 0 0 64 0 0 64
11   Camper Ebor W40 0 0 0 62 0 0 62

Comments

A big thank you goes out to all those involved in putting on this seasons events. Over 115 orienteers from the region took part in the night league, some just at their local event and others travelling to all 7 events. The number of participants at each location ranged from 37 up to 92. Tony Udris (Ebor) retained the Senior Men title and Alison Parker (Aire) the Junior Women. Congratulations also go to Madeleine Watson who has just joined Aire, Tim Bean one of Ebors up and coming Juniors, Joan Nicholson one of Ebors well established Seniors, and Harry Dowdell (Claro) who ran quite magnificently and could have almost taken the Senior Men title. It was great to have the Northern Night Champs at the end of our night season, which is how it always should be, so thanks to Epoc for running that event. Hope you all enjoyed yourselves and come back for more in November.

Steve Corrigan